top of page
Datum: 31.03.2026
Position | Veränderung | |
|---|---|---|
Meta Platforms | 2,47% | |
Alphabet Class A | 2,42% | |
SPDR Gold Shares | 1,96% | |
Hut 8 | 1,96% | |
TransDigm | 1,39% |
Datum: 31.03.2026
Position | Veränderung | |
|---|---|---|
PG&E | 26,46% | |
Nvidia | 23,11% | |
Microsoft | 21,48% | |
Union Pacific | 19,92% | |
Brookfield | 13,66% |
Datum des Portfolios: 31.03.2026
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
Amazon | 19,40% | -10,39% | 1.940.000 | $208,27 | $404.043.800 | ||
Telephone and Data Systems | 13,34% | -1,12% | 6.600.000 | $42,10 | $277.860.000 | ||
CRH | 9,59% | -26,92% | 1.900.000 | $105,12 | $199.728.000 | ||
Somnigroup International | 8,06% | -33,21% | 2.270.769 | $73,92 | $167.855.244 | ||
Carpenter Technology | 5,87% | -60,51% | 310.000 | $394,15 | $122.186.500 | ||
MasTec | 4,94% | -65,41% | 320.000 | $321,74 | $102.956.800 | ||
Danaher | 4,78% | -12,50% | 525.000 | $189,60 | $99.540.000 | ||
TSMC | 4,46% | -35,29% | 275.000 | $337,95 | $92.936.250 | ||
APi Group | 3,95% | -32,33% | 2.030.000 | $40,52 | $82.255.600 | ||
Live Nation Entertainment | 3,40% | -73,04% | 465.000 | $152,51 | $70.917.150 | ||
Meta Platforms | 2,47% | Neukauf | 90.000 | $572,13 | $51.491.700 | ||
Alphabet Class A | 2,42% | Neukauf | 175.000 | $287,56 | $50.323.000 | ||
SPDR Gold Shares | 1,96% | Neukauf | 95.000 | $430,29 | $40.877.550 | ||
Hut 8 | 1,96% | Neukauf | 869.563 | $46,91 | $40.791.200 | ||
Nvidia | 1,59% | -93,56% | 190.000 | $174,40 | $33.136.000 | ||
TransDigm | 1,39% | Neukauf | 25.000 | $1.158 | $28.974.000 | ||
Norfolk Southern | 1,38% | -89,74% | 100.000 | $287,00 | $28.700.000 | ||
Capital One Financial | 1,23% | -87,27% | 140.000 | $182,43 | $25.540.200 | ||
Union Pacific | 1,16% | -94,48% | 100.000 | $242,62 | $24.262.000 | ||
Strata Critical Medical | 1,00% | — | 5.000.000 | $4,18 | $20.900.000 | ||
KLA | 0,78% | Neukauf | 11.000 | $1.472 | $16.196.510 | ||
Lam Research | 0,77% | Neukauf | 75.000 | $213,66 | $16.024.500 | ||
ASML | 0,76% | Neukauf | 12.000 | $1.320 | $15.849.960 | ||
Broadcom | 0,74% | Neukauf | 50.000 | $309,51 | $15.475.500 | ||
VanEck Semiconductor ETF | 0,74% | Neukauf | 40.000 | $383,40 | $15.336.000 | ||
SharkNinja | 0,66% | -89,12% | 130.509 | $105,90 | $13.820.903 | ||
Hertz Global Holdings | 0,43% | — | 3.970.000 | $2,28 | $9.051.600 | ||
ARS Pharmaceuticals | 0,39% | +79,78% | 1.000.000 | $8,03 | $8.030.000 | ||
Aurora Innovation Class A | 0,20% | — | 1.032.463 | $4,12 | $4.253.748 | ||
flyExclusive Class A | 0,11% | — | 1.022.000 | $2,26 | $2.309.720 | ||
Claritev | 0,03% | -69,66% | 44.000 | $16,34 | $718.960 | ||
Aurora Innovation | 0,02% | — | 1.835.000 | $0,20 | $365.165 | ||
flyExclusive | 0,00% | — | 367.499 | $0,24 | $88.200 |
Insights
bottom of page






