top of page
Datum: 31.12.2025
Position | Veränderung | |
|---|---|---|
Union Pacific | 2,97% | |
Chipotle Mexican Grill | 2,40% | |
Constellation Energy | 2,31% | |
Danaher | 1,73% | |
Alibaba | 1,66% |
Datum: 31.12.2025
Position | Veränderung | |
|---|---|---|
State Street SPDR S&P 500 ETF Trust | 8,01% | |
Flutter Entertainment | 3,91% | |
PG&E | 3,49% | |
TSMC | 2,82% | |
Mr. Cooper | 2,68% |
Datum des Portfolios: 31.12.2025
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
PG&E | 7,58% | -31,54% | 34.300.000 | $16,07 | $551.201.000 | ||
Nvidia | 7,56% | +3,51% | 2.950.000 | $186,50 | $550.175.000 | ||
Amazon | 6,87% | -22,95% | 2.165.000 | $230,82 | $499.725.300 | ||
Microsoft | 6,15% | -15,91% | 925.000 | $483,62 | $447.348.500 | ||
Union Pacific | 5,76% | +106,86% | 1.810.000 | $231,32 | $418.689.200 | ||
CRH | 4,46% | +20,09% | 2.600.000 | $124,80 | $324.480.000 | ||
Somnigroup International | 4,17% | +13,33% | 3.400.000 | $89,28 | $303.552.000 | ||
Brookfield | 3,91% | +32,62% | 6.200.000 | $45,89 | $284.518.000 | ||
Norfolk Southern | 3,87% | -40,91% | 975.000 | $288,72 | $281.502.000 | ||
Telephone and Data Systems | 3,76% | -0,48% | 6.675.000 | $41,00 | $273.675.000 | ||
Capital One Financial | 3,66% | -20,58% | 1.100.000 | $242,36 | $266.596.000 | ||
Casey's General Stores | 3,46% | -9,00% | 455.000 | $552,71 | $251.483.050 | ||
Carpenter Technology | 3,40% | -7,65% | 785.000 | $314,84 | $247.149.400 | ||
Live Nation Entertainment | 3,38% | +27,78% | 1.725.000 | $142,50 | $245.812.500 | ||
CoStar Group | 2,93% | +4,91% | 3.165.000 | $67,24 | $212.814.600 | ||
MasTec | 2,76% | +27,59% | 925.000 | $217,37 | $201.067.250 | ||
Rocket Companies | 2,53% | +137,88% | 9.515.000 | $19,36 | $184.210.400 | ||
LPL Financial Holdings | 2,50% | -14,16% | 510.000 | $357,17 | $182.156.700 | ||
Chipotle Mexican Grill | 2,40% | Neukauf | 4.725.000 | $37,00 | $174.825.000 | ||
Constellation Energy | 2,31% | Neukauf | 475.000 | $353,27 | $167.803.250 | ||
Vistra | 2,23% | +7,49% | 1.005.000 | $161,33 | $162.136.650 | ||
Danaher | 1,89% | +1.100,00% | 600.000 | $228,92 | $137.352.000 | ||
SharkNinja | 1,85% | -33,33% | 1.200.000 | $111,90 | $134.280.000 | ||
TSMC | 1,78% | -61,36% | 425.000 | $303,89 | $129.153.250 | ||
Alibaba | 1,66% | Neukauf | 825.000 | $146,58 | $120.928.500 | ||
APi Group | 1,58% | Neukauf | 3.000.000 | $38,26 | $114.780.000 | ||
Comfort Systems USA | 1,35% | -47,50% | 105.000 | $933,29 | $97.995.450 | ||
Spotify | 0,80% | Neukauf | 100.000 | $580,71 | $58.071.000 | ||
Kenvue | 0,77% | -63,89% | 3.250.000 | $17,25 | $56.062.500 | ||
Progressive | 0,69% | Neukauf | 220.000 | $227,72 | $50.098.400 | ||
Thermo Fisher Scientific | 0,40% | Neukauf | 50.000 | $579,45 | $28.972.500 | ||
Strata Critical Medical | 0,33% | — | 5.000.000 | $4,81 | $24.050.000 | ||
Wix.com | 0,32% | Neukauf | 225.000 | $103,89 | $23.375.250 | ||
CSX | 0,25% | Neukauf | 500.000 | $36,25 | $18.125.000 | ||
Hertz Global Holdings | 0,15% | — | 3.970.000 | $2,68 | $10.639.600 | ||
PG&E Notes | 0,14% | — | 10.000.000 | $1,03 | $10.283.406 | ||
ARS Pharmaceuticals | 0,09% | Neukauf | 556.237 | $11,65 | $6.480.161 | ||
Claritev | 0,09% | Neukauf | 145.000 | $42,75 | $6.198.750 | ||
PG&E Preferred Stock | 0,08% | — | 140.000 | $41,00 | $5.740.000 | ||
flyExclusive Class A | 0,06% | — | 1.022.000 | $4,11 | $4.200.420 | ||
Aurora Innovation Class A | 0,05% | — | 1.032.463 | $3,84 | $3.964.658 | ||
Bausch Health Companies | 0,03% | +250,00% | 350.000 | $6,95 | $2.432.500 | ||
Aurora Innovation | 0,01% | — | 1.835.000 | $0,23 | $413.059 | ||
flyExclusive | 0,00% | — | 367.499 | $0,28 | $104.664 |
Insights
bottom of page






