top of page
Datum: 30.06.2026
Position | Veränderung | |
|---|---|---|
Warner Bros. Discovery | 11,39% | |
Alphabet Class A | 6,49% | |
Keysight | 4,38% | |
Block | 4,16% | |
Flex | 3,57% |
Datum: 30.06.2026
Position | Veränderung | |
|---|---|---|
Carpenter Technology | 1,25% | |
Meta Platforms | 1,10% | |
Amazon | 0,97% | |
SPDR Gold Shares | 0,87% | |
Nvidia | 0,71% |
Datum des Portfolios: 30.06.2026
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
Warner Bros. Discovery | 11,39% | Neukauf | 20.000.000 | $26,66 | $533.200.000 | ||
Amazon | 8,91% | -9,79% | 1.750.000 | $238,34 | $417.095.000 | ||
Alphabet Class A | 7,83% | +485,71% | 1.025.000 | $357,37 | $366.304.250 | ||
CRH | 5,02% | +15,53% | 2.195.000 | $107,00 | $234.865.000 | ||
Telephone and Data Systems | 4,96% | -4,92% | 6.275.000 | $37,01 | $232.237.750 | ||
TSMC | 4,69% | +67,27% | 460.000 | $477,57 | $219.682.200 | ||
Live Nation Entertainment | 4,44% | +144,09% | 1.135.000 | $183,11 | $207.829.850 | ||
Keysight | 4,38% | Neukauf | 585.000 | $350,07 | $204.790.950 | ||
Somnigroup International | 4,31% | +13,21% | 2.570.769 | $78,40 | $201.548.290 | ||
Block | 4,16% | Neukauf | 2.558.943 | $76,00 | $194.479.668 | ||
Norfolk Southern | 4,03% | +500,00% | 600.000 | $314,59 | $188.754.000 | ||
Flex | 3,57% | Neukauf | 1.030.000 | $162,07 | $166.932.100 | ||
Capital One Financial | 3,54% | +489,29% | 825.000 | $200,62 | $165.511.500 | ||
Hut 8 | 3,24% | +51,23% | 1.315.000 | $115,44 | $151.810.175 | ||
Carpenter Technology | 2,83% | -30,65% | 215.000 | $616,84 | $132.620.600 | ||
APi Group | 2,59% | +41,13% | 2.865.000 | $42,35 | $121.332.750 | ||
MasTec | 2,58% | -9,38% | 290.000 | $416,06 | $120.657.400 | ||
TransDigm | 2,25% | +216,00% | 79.000 | $1.332 | $105.231.160 | ||
Danaher | 2,20% | +2,86% | 540.000 | $190,48 | $102.859.200 | ||
Union Pacific | 2,03% | +250,00% | 350.000 | $272,00 | $95.200.000 | ||
TTM Technologies | 2,02% | Neukauf | 505.000 | $187,02 | $94.445.100 | ||
Performance Food Group | 1,61% | Neukauf | 675.000 | $111,79 | $75.458.250 | ||
Alphabet Depositary Shares | 1,41% | Neukauf | 1.300.000 | $50,89 | $66.157.000 | ||
ASML | 1,27% | +150,00% | 30.000 | $1.986 | $59.606.160 | ||
Sysco | 1,03% | Neukauf | 580.000 | $83,03 | $48.157.226 | ||
Ares Management | 0,89% | Neukauf | 375.000 | $111,31 | $41.741.250 | ||
SpaceX | 0,66% | Neukauf | 180.415 | $170,86 | $30.825.707 | ||
State Street SPDR S&P 500 ETF Trust | Put | 0,62% | Neukauf | 40.000 | $720,00 | $28.800.000 | |
Strata Critical Medical | 0,56% | — | 5.000.000 | $5,27 | $26.350.000 | ||
Alphabet | 0,21% | Neukauf | 200.000 | $50,30 | $10.060.000 | ||
ARS Pharmaceuticals | 0,17% | — | 1.000.000 | $8,01 | $8.010.000 | ||
Aurora Innovation Class A | 0,15% | — | 1.032.463 | $6,82 | $7.041.398 | ||
Riot Platforms | 0,15% | Neukauf | 3.500.000 | $2,01 | $7.033.950 | ||
Hertz Global Holdings | 0,09% | — | 3.970.000 | $1,09 | $4.327.300 | ||
flyExclusive Class A | 0,04% | — | 1.022.000 | $2,00 | $2.044.000 | ||
Bausch + Lomb | 0,03% | Neukauf | 85.000 | $16,56 | $1.407.600 | ||
Core Scientific | 0,03% | Neukauf | 54.000 | $25,59 | $1.381.860 | ||
ERock | 0,03% | Neukauf | 83.030 | $14,50 | $1.203.935 | ||
Applied Digital | 0,02% | Neukauf | 22.000 | $37,30 | $820.600 | ||
Lithium Argentina | 0,01% | Neukauf | 625.000 | $0,98 | $611.750 | ||
Aurora Innovation | 0,01% | — | 1.835.000 | $0,32 | $587.384 | ||
Wolfspeed | 0,01% | Neukauf | 10.000 | $48,25 | $482.500 | ||
flyExclusive | 0,00% | — | 367.499 | $0,21 | $77.175 |
Insights
bottom of page






