top of page
Datum: 31.09.2025
Position | Veränderung | |
|---|---|---|
Insmed | 3,02% | |
iShares MSCI Emerging Markets ETF | 2,50% | |
Amazon | 2,36% | |
Figure Technology Solutions | 1,90% | |
StubHub | 1,77% |
Datum: 31.09.2025
Position | Veränderung | |
|---|---|---|
Philip Morris International | 3,65% | |
Entegris | 3,26% | |
Coherent | 2,54% | |
Microsoft | 2,45% | |
Flutter Entertainment | 2,12% |
Datum des Portfolios: 31.09.2025
Position | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|
Natera | 12,74% | 4,19% | 3.214.532 | $160,97 | $517.443.000 | |
Insmed | 8,59% | 7,54% | 2.423.435 | $144,01 | $348.999.000 | |
Teva Pharmaceutical Industries | 8,25% | 3,91% | 16.593.935 | $20,20 | $335.197.000 | |
Taiwan Semiconductor | 5,26% | 765.085 | $279,29 | $213.681.000 | ||
Woodward | 3,94% | -25,43% | 633.015 | $252,71 | $159.969.000 | |
Coupang | 3,67% | 12,85% | 4.633.124 | $32,20 | $149.187.000 | |
MercadoLibre | 3,36% | 8,60% | 58.344 | $2.336,93 | $136.346.000 | |
Docusign | 2,99% | 30,65% | 1.685.950 | $72,09 | $121.540.000 | |
Verona Pharma | 2,63% | 1.002.080 | $106,71 | $106.932.000 | ||
iShares MSCI Emerging Markets ETF | 2,50% | Neukauf | 1.900.000 | $53,40 | $101.460.000 | |
Amazon | 2,36% | Neukauf | 437.070 | $219,57 | $95.967.000 | |
Roku | 2,03% | -25,27% | 822.435 | $100,13 | $82.350.000 | |
Figure Technology Solutions | 1,90% | Neukauf | 2.116.825 | $36,37 | $76.989.000 | |
Restaurant Brands | 1,79% | 50,65% | 1.131.365 | $64,14 | $72.566.000 | |
StubHub | 1,77% | Neukauf | 4.259.516 | $16,84 | $71.730.000 | |
Wabtec | 1,49% | 77,36% | 302.410 | $200,47 | $60.624.000 | |
SPDR S&P 500 ETF Call | 1,48% | 90.000 | $666,18 | $59.956.000 | ||
Meta Platforms | 1,38% | Neukauf | 76.100 | $734,38 | $55.886.000 | |
NewAmsterdam Pharma | 1,35% | 131,17% | 1.923.700 | $28,44 | $54.710.000 | |
iShares Russell 2000 ETF Call | 1,35% | -32,54% | 226.000 | $241,96 | $54.683.000 | |
Carpenter Technology | 1,33% | 73,76% | 220.035 | $245,54 | $54.027.000 | |
Citigroup | 1,29% | -22,73% | 514.850 | $101,50 | $52.257.000 | |
Twilio | 1,26% | 155,79% | 512.800 | $100,09 | $51.326.000 | |
Bank of America | 1,26% | 189,34% | 989.250 | $51,59 | $51.035.000 | |
Sea Limited | 1,21% | -11,47% | 274.200 | $178,73 | $49.008.000 | |
EQT | 1,20% | -28,56% | 894.950 | $54,43 | $48.712.000 | |
GE Vernova | 1,17% | Neukauf | 77.320 | $614,90 | $47.544.000 | |
CRH | 1,16% | Neukauf | 393.820 | $119,90 | $47.219.000 | |
Vistra | 1,13% | Neukauf | 233.985 | $195,92 | $45.842.000 | |
Unity Software | 0,87% | -50,26% | 882.500 | $40,04 | $35.335.000 | |
Lennar Class A | 0,87% | 210,82% | 279.424 | $126,04 | $35.219.000 | |
D.R. Horton | 0,86% | 165,05% | 205.150 | $169,47 | $34.767.000 | |
Cleveland-Cliffs | 0,82% | Neukauf | 2.715.035 | $12,20 | $33.123.000 | |
BBB Foods | 0,79% | 228,14% | 1.183.125 | $26,96 | $31.897.000 | |
PureCycle Technologies | 0,75% | 2.303.084 | $13,15 | $30.286.000 | ||
Formula One | 0,74% | Neukauf | 288.400 | $104,45 | $30.123.000 | |
Daktronics | 0,74% | -53,29% | 1.436.936 | $20,92 | $30.061.000 | |
DICK'S Sporting Goods | 0,72% | Neukauf | 132.425 | $222,22 | $29.427.000 | |
Flutter Entertainment | 0,72% | -71,57% | 115.245 | $254,00 | $29.272.000 | |
SPDR S&P Bank ETF | 0,71% | Neukauf | 482.095 | $59,42 | $28.646.000 | |
Option Care Health | 0,67% | 53,52% | 977.685 | $27,76 | $27.141.000 | |
Aeva Technologies | 0,66% | Neukauf | 1.839.314 | $14,50 | $26.670.000 | |
PG&E | 0,61% | Neukauf | 1.649.300 | $15,08 | $24.871.000 | |
Alphabet Class A | 0,61% | Neukauf | 102.200 | $243,10 | $24.845.000 | |
Arm Holdings | 0,58% | Neukauf | 167.900 | $141,49 | $23.756.000 | |
Nu Holdings | 0,57% | -57,42% | 1.454.180 | $16,01 | $23.281.000 | |
Semtech | 0,53% | Neukauf | 301.515 | $71,45 | $21.543.000 | |
Seagate Technology | 0,50% | -56,50% | 85.900 | $236,07 | $20.278.000 | |
Genuine Parts | 0,49% | Neukauf | 144.185 | $138,60 | $19.984.000 | |
Enliven Therapeutics | 0,48% | 104,62% | 947.405 | $20,47 | $19.393.000 | |
Post Holdings | 0,47% | Neukauf | 176.400 | $107,48 | $18.959.000 | |
Sandisk | 0,46% | Neukauf | 166.235 | $112,20 | $18.652.000 | |
Synchrony Financial | 0,46% | Neukauf | 261.825 | $71,05 | $18.603.000 | |
Global X MSCI Argentina ETF | 0,44% | -5,10% | 254.045 | $69,76 | $17.722.000 | |
Natera Call | 0,40% | -12,66% | 100.000 | $160,97 | $16.097.000 | |
Cogent Biosciences | 0,37% | Neukauf | 1.059.580 | $14,36 | $15.216.000 | |
Protagonist Therapeutics | 0,26% | Neukauf | 159.700 | $66,43 | $10.609.000 | |
Capital One Financial | 0,23% | Neukauf | 43.920 | $212,59 | $9.337.000 | |
Chipotle Mexican Grill | 0,22% | Neukauf | 233.205 | $39,19 | $9.139.000 | |
Solaris Energy Infrastructure | 0,14% | Neukauf | 145.600 | $39,97 | $5.820.000 | |
MongoDB | 0,14% | Neukauf | 17.710 | $310,39 | $5.497.000 | |
Texas Roadhouse | 0,12% | Neukauf | 29.800 | $166,14 | $4.951.000 | |
EchoStar | 0,11% | Neukauf | 60.765 | $76,36 | $4.640.000 | |
YPF Sociedad Anónima | 0,07% | -83,71% | 114.695 | $24,29 | $2.786.000 | |
Chime Financial | 0,02% | -90,74% | 43.230 | $20,17 | $872.000 |
Insights
bottom of page






