top of page
Datum: 30.06.2026
Position | Veränderung | |
|---|---|---|
Insmed | 2,76% | |
Alphabet Class A | 2,31% | |
Amazon | 2,27% | |
Fox Class A | 2,21% | |
CDW | 2,01% |
Datum: 30.06.2026
Position | Veränderung | |
|---|---|---|
Roku | 1,50% | |
Alcoa | 1,31% | |
Woodward | 1,18% | |
Broadcom | 1,16% | |
Teva Pharmaceutical Industries | 1,14% |
Datum des Portfolios: 30.06.2026
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
Natera | 16,60% | +4,01% | 3.186.306 | $271,45 | $864.923.000 | ||
TSMC | 5,40% | +19,06% | 589.680 | $477,57 | $281.613.000 | ||
STMicroelectronics | 4,46% | +18,75% | 3.102.880 | $74,89 | $232.375.000 | ||
Invesco S&P 500 Equal Weight ETF | Call | 3,35% | — | 821.000 | $212,77 | $174.684.000 | |
Insmed | 2,92% | +23,45% | 1.424.690 | $106,62 | $151.900.000 | ||
iShares MSCI Brazil ETF | Call | 2,80% | — | 4.228.000 | $34,50 | $145.866.000 | |
Insmed | Call | 2,76% | Neukauf | 1.350.000 | $106,62 | $143.937.000 | |
YPF Sociedad Anónima | 2,74% | -3,00% | 3.138.897 | $45,47 | $142.726.000 | ||
Amazon | 2,48% | +1.082,53% | 541.600 | $238,34 | $129.085.000 | ||
BBB Foods | 2,32% | -6,67% | 2.901.733 | $41,67 | $120.915.000 | ||
Alphabet Class A | 2,31% | Neukauf | 336.300 | $357,37 | $120.184.000 | ||
iShares MSCI Brazil ETF | 2,28% | — | 3.436.170 | $34,50 | $118.548.000 | ||
Seagate Technology | 2,26% | +140,63% | 122.000 | $965,00 | $117.730.000 | ||
Fox Class A | 2,21% | Neukauf | 2.204.600 | $52,16 | $114.992.000 | ||
Amazon | Call | 2,10% | +129,65% | 459.300 | $238,34 | $109.470.000 | |
United Airlines | 2,07% | +202,78% | 794.795 | $135,99 | $108.084.000 | ||
Sea | 2,02% | — | 1.099.905 | $95,83 | $105.404.000 | ||
CDW | 2,01% | Neukauf | 743.950 | $140,64 | $104.629.000 | ||
NewAmsterdam Pharma | 2,00% | — | 3.070.146 | $33,89 | $104.047.000 | ||
iShares Russell 2000 ETF | Call | 1,90% | +317,72% | 330.000 | $300,45 | $99.149.000 | |
Sandisk | 1,52% | -8,53% | 34.900 | $2.273 | $79.353.000 | ||
Revolution Medicines | 1,44% | +26,51% | 399.587 | $187,28 | $74.835.000 | ||
State Street SPDR S&P 500 ETF Trust | Call | 1,29% | — | 90.000 | $746,77 | $67.209.000 | |
Bitdeer Technologies | 1,24% | Neukauf | 4.074.993 | $15,87 | $64.670.000 | ||
CRH | 1,14% | +46,62% | 553.555 | $106,100 | $59.230.000 | ||
Delta Air Lines | 1,08% | Neukauf | 603.000 | $93,66 | $56.477.000 | ||
Tesla | Call | 1,02% | Neukauf | 126.000 | $420,60 | $52.996.000 | |
Fluor | 0,99% | Neukauf | 982.200 | $52,39 | $51.457.000 | ||
D.R. Horton | 0,93% | Neukauf | 299.000 | $162,88 | $48.701.000 | ||
Coupang | 0,89% | — | 2.667.485 | $17,37 | $46.334.000 | ||
AMD | 0,81% | Neukauf | 72.900 | $580,91 | $42.348.000 | ||
Palo Alto Networks | 0,76% | Neukauf | 116.650 | $341,02 | $39.780.000 | ||
Cleveland-Cliffs | 0,76% | +82,25% | 4.216.184 | $9,39 | $39.590.000 | ||
Hut 8 | 0,70% | Neukauf | 314.150 | $115,44 | $36.267.000 | ||
CDW | Call | 0,67% | Neukauf | 250.000 | $140,64 | $35.160.000 | |
Caris Life Sciences | 0,65% | — | 1.894.450 | $17,82 | $33.759.000 | ||
Global X MSCI Argentina ETF | 0,58% | -15,13% | 328.800 | $91,30 | $30.019.000 | ||
Fox | 0,57% | Neukauf | 632.600 | $46,84 | $29.631.000 | ||
Woodward | 0,55% | -68,21% | 67.194 | $425,44 | $28.587.000 | ||
Meta Platforms | Call | 0,54% | Neukauf | 50.000 | $563,30 | $28.165.000 | |
Nuvation Bio | 0,49% | — | 4.539.800 | $5,68 | $25.786.000 | ||
Protagonist Therapeutics | 0,49% | +30,81% | 208.900 | $122,58 | $25.607.000 | ||
Roku | 0,49% | -75,47% | 184.055 | $138,14 | $25.425.000 | ||
Cavco Industries | 0,47% | Neukauf | 39.500 | $614,38 | $24.268.000 | ||
ADMA Biologics | 0,45% | +80,13% | 2.784.110 | $8,37 | $23.303.000 | ||
Hyperliquid Strategies | 0,44% | Neukauf | 2.941.500 | $7,87 | $23.150.000 | ||
Rambus | 0,44% | Neukauf | 173.000 | $132,74 | $22.964.000 | ||
Rhythm Pharmaceuticals | 0,43% | Neukauf | 203.618 | $111,03 | $22.608.000 | ||
Champion Homes | 0,43% | Neukauf | 254.400 | $88,12 | $22.418.000 | ||
Daktronics | 0,42% | +99,62% | 1.123.109 | $19,56 | $21.968.000 | ||
PureCycle Technologies | 0,42% | +178,39% | 2.681.415 | $8,11 | $21.746.000 | ||
Southern Copper | 0,41% | +1,00% | 123.060 | $174,26 | $21.444.000 | ||
Linde | 0,41% | — | 41.200 | $518,93 | $21.380.000 | ||
Entegris | 0,41% | Neukauf | 118.300 | $179,86 | $21.277.000 | ||
Teva Pharmaceutical Industries | 0,41% | -73,71% | 624.999 | $33,88 | $21.175.000 | ||
Unity Software | 0,41% | — | 738.785 | $28,58 | $21.114.000 | ||
Aeva Technologies | 0,40% | Neukauf | 720.175 | $28,72 | $20.683.000 | ||
Riot Platforms | 0,40% | Neukauf | 754.800 | $27,38 | $20.666.000 | ||
Qnity Electronics | 0,39% | — | 125.655 | $163,31 | $20.521.000 | ||
Equinix | 0,37% | Neukauf | 18.450 | $1.042 | $19.232.000 | ||
Lam Research | 0,36% | Neukauf | 43.600 | $433,33 | $18.893.000 | ||
Definium Therapeutics | 0,32% | Neukauf | 356.600 | $47,04 | $16.774.000 | ||
Belite Bio | 0,31% | — | 106.100 | $153,99 | $16.338.000 | ||
Invesco S&P 500 Equal Weight ETF | 0,30% | Neukauf | 74.400 | $212,77 | $15.830.000 | ||
10x Genomics | 0,30% | Neukauf | 403.100 | $38,34 | $15.455.000 | ||
Westinghouse Air Brake Technologies | 0,29% | -40,36% | 56.595 | $269,60 | $15.258.000 | ||
Eli Lilly | 0,28% | Neukauf | 12.380 | $1.199 | $14.849.000 | ||
Xenon Pharmaceuticals | 0,28% | — | 238.600 | $60,36 | $14.402.000 | ||
Olema Pharmaceuticals | 0,24% | — | 986.827 | $12,51 | $12.345.000 | ||
Repligen | 0,20% | Neukauf | 77.400 | $136,43 | $10.560.000 | ||
Rocket Companies | 0,20% | Neukauf | 652.220 | $15,75 | $10.272.000 | ||
Baidu | 0,19% | Neukauf | 88.200 | $114,29 | $10.080.000 | ||
Arm Holdings | 0,19% | -73,67% | 28.090 | $354,57 | $9.960.000 | ||
Carvana | 0,19% | Neukauf | 151.000 | $65,82 | $9.939.000 | ||
Reddit | 0,19% | Neukauf | 56.550 | $173,58 | $9.816.000 | ||
Alcoa | 0,19% | -87,57% | 185.640 | $52,14 | $9.679.000 | ||
Thermo Fisher Scientific | 0,18% | Neukauf | 19.200 | $501,35 | $9.626.000 | ||
Danaher | 0,18% | Neukauf | 50.300 | $190,48 | $9.581.000 | ||
F5 | 0,18% | Neukauf | 22.000 | $415,95 | $9.151.000 | ||
Vista Energy | 0,16% | — | 134.700 | $63,80 | $8.594.000 | ||
Skeena Resources | 0,15% | Neukauf | 300.200 | $26,66 | $8.003.000 | ||
JBS | 0,15% | — | 655.900 | $11,85 | $7.772.000 | ||
Monte Rosa Therapeutics | 0,14% | Neukauf | 297.600 | $24,20 | $7.202.000 | ||
Relay Therapeutics | 0,13% | Neukauf | 349.000 | $18,71 | $6.530.000 | ||
DBV Technologies | 0,12% | — | 383.363 | $16,40 | $6.287.000 | ||
CCC Intelligent Solutions | 0,12% | Neukauf | 1.170.900 | $5,16 | $6.042.000 | ||
UWM Holdings | 0,11% | Neukauf | 2.583.000 | $2,29 | $5.915.000 | ||
Navitas Semiconductor | 0,11% | Neukauf | 311.100 | $17,92 | $5.575.000 | ||
Solstice Advanced Materials | 0,11% | — | 62.525 | $88,60 | $5.540.000 | ||
FTAI Aviation | 0,10% | Neukauf | 20.200 | $270,54 | $5.465.000 | ||
Beam Therapeutics | 0,10% | Neukauf | 153.600 | $34,32 | $5.272.000 | ||
Aurora Innovation Class A | 0,08% | Neukauf | 633.700 | $6,82 | $4.322.000 | ||
IREN | 0,08% | Neukauf | 87.100 | $45,73 | $3.983.000 | ||
Grupo Financiero Galicia S.a | 0,06% | Neukauf | 59.500 | $50,03 | $2.977.000 | ||
Wave Life Sciences | 0,02% | — | 173.000 | $5,81 | $1.005.000 |
Insights
bottom of page






