top of page
Datum: 31.03.2026
Position | Veränderung | |
|---|---|---|
Invesco S&P 500 Equal Weight ETF | 4,67% | |
YPF Sociedad Anónima | 3,60% | |
Natera | 3,27% | |
STMicroelectronics | 1,88% | |
Broadcom | 1,80% |
Datum: 31.03.2026
Position | Veränderung | |
|---|---|---|
State Street Financial Select Sector SPDR ETF | 8,91% | |
Invesco S&P 500 Equal Weight ETF | 6,66% | |
Amazon | 4,27% | |
Woodward | 4,02% | |
Alphabet Class A | 3,57% |
Datum des Portfolios: 31.03.2026
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
Natera | 18,14% | +21,99% | 3.063.606 | $199,99 | $612.691.000 | ||
Insmed | 5,59% | -22,11% | 1.154.090 | $163,52 | $188.717.000 | ||
TSMC | 4,96% | -8,80% | 495.280 | $337,95 | $167.380.000 | ||
iShares MSCI Brazil ETF | Call | 4,81% | — | 4.228.000 | $38,39 | $162.313.000 | |
Invesco S&P 500 Equal Weight ETF | Call | 4,67% | Neukauf | 821.000 | $191,92 | $157.566.000 | |
YPF Sociedad Anónima | 4,43% | +433,12% | 3.235.962 | $46,22 | $149.566.000 | ||
iShares MSCI Brazil ETF | 3,91% | -3,28% | 3.436.170 | $38,39 | $131.915.000 | ||
BBB Foods | 3,26% | +16,23% | 3.109.202 | $35,37 | $109.972.000 | ||
Alcoa | 2,93% | +8,53% | 1.493.390 | $66,33 | $99.057.000 | ||
NewAmsterdam Pharma | 2,91% | — | 3.070.146 | $32,01 | $98.275.000 | ||
Sea | 2,70% | +16,50% | 1.099.905 | $82,81 | $91.083.000 | ||
STMicroelectronics | 2,67% | +237,78% | 2.612.880 | $34,55 | $90.275.000 | ||
Woodward | 2,24% | -64,23% | 211.355 | $357,92 | $75.648.000 | ||
Teva Pharmaceutical Industries | 2,12% | -59,53% | 2.377.285 | $30,12 | $71.604.000 | ||
Roku | 2,10% | +28,68% | 750.190 | $94,62 | $70.983.000 | ||
Broadcom | 1,80% | Neukauf | 195.955 | $309,51 | $60.650.000 | ||
State Street SPDR S&P 500 ETF Trust | Call | 1,73% | — | 90.000 | $650,34 | $58.531.000 | |
Coupang | 1,49% | -60,62% | 2.667.485 | $18,88 | $50.362.000 | ||
Option Care Health | 1,49% | +7,02% | 1.868.550 | $26,92 | $50.301.000 | ||
Amazon | Call | 1,23% | +100,00% | 200.000 | $208,27 | $41.654.000 | |
CRH | 1,18% | -20,51% | 377.555 | $105,12 | $39.689.000 | ||
Figure Technology Solutions | 1,16% | -25,29% | 1.150.415 | $33,95 | $39.057.000 | ||
Global X MSCI Argentina ETF | 1,07% | Neukauf | 387.400 | $93,32 | $36.152.000 | ||
Caris Life Sciences | 1,00% | Neukauf | 1.894.450 | $17,88 | $33.873.000 | ||
Restaurant Brands International | 0,99% | -62,41% | 454.435 | $73,90 | $33.583.000 | ||
Revolution Medicines | 0,91% | Neukauf | 315.860 | $97,25 | $30.717.000 | ||
Lattice Semiconductor | 0,89% | -65,10% | 323.135 | $92,76 | $29.974.000 | ||
Sandisk | 0,72% | Neukauf | 38.155 | $635,33 | $24.241.000 | ||
United Airlines | 0,72% | -24,66% | 262.495 | $92,07 | $24.168.000 | ||
Humana | 0,71% | Neukauf | 137.505 | $173,39 | $23.842.000 | ||
Westinghouse Air Brake Technologies | 0,70% | -68,38% | 94.895 | $249,91 | $23.715.000 | ||
Twilio | 0,68% | Neukauf | 181.760 | $125,82 | $22.869.000 | ||
Jabil | 0,65% | Neukauf | 82.200 | $265,63 | $21.835.000 | ||
Southern Copper | 0,62% | +0,85% | 121.843 | $172,06 | $20.964.000 | ||
iShares S&P GSCI Commodity-Indexed Trust | 0,61% | Neukauf | 643.000 | $32,25 | $20.737.000 | ||
Linde | 0,60% | Neukauf | 41.200 | $495,75 | $20.425.000 | ||
Seagate Technology | 0,59% | Neukauf | 50.700 | $391,76 | $19.862.000 | ||
iShares Russell 2000 ETF | Call | 0,58% | -65,04% | 79.000 | $248,00 | $19.592.000 | |
Cleveland-Cliffs | 0,58% | +32,53% | 2.313.455 | $8,45 | $19.549.000 | ||
Nuvation Bio | 0,58% | Neukauf | 4.539.800 | $4,29 | $19.476.000 | ||
Bloom Energy | 0,55% | -81,59% | 136.320 | $135,49 | $18.470.000 | ||
Intel | 0,54% | Neukauf | 411.400 | $44,13 | $18.155.000 | ||
Belite Bio | 0,50% | Neukauf | 106.100 | $159,44 | $16.917.000 | ||
Protagonist Therapeutics | 0,50% | — | 159.700 | $105,40 | $16.832.000 | ||
Unity Software | 0,48% | +80,18% | 738.785 | $21,94 | $16.209.000 | ||
Arm Holdings | 0,48% | Neukauf | 106.700 | $151,28 | $16.142.000 | ||
Olema Pharmaceuticals | 0,44% | Neukauf | 986.827 | $14,91 | $14.714.000 | ||
Qnity Electronics | 0,43% | Neukauf | 125.655 | $115,38 | $14.498.000 | ||
ADMA Biologics | 0,41% | +512,85% | 1.545.610 | $9,01 | $13.926.000 | ||
Xenon Pharmaceuticals | 0,41% | Neukauf | 238.600 | $58,15 | $13.875.000 | ||
JBS | 0,35% | Neukauf | 655.900 | $17,96 | $11.780.000 | ||
Daktronics | 0,33% | -34,04% | 562.637 | $19,55 | $11.000.000 | ||
Cloudflare | 0,32% | Neukauf | 52.535 | $206,34 | $10.840.000 | ||
LyondellBasell | 0,31% | Neukauf | 131.435 | $80,56 | $10.588.000 | ||
Vista Energy | 0,30% | Neukauf | 134.700 | $75,47 | $10.166.000 | ||
Twist Bioscience | 0,29% | Neukauf | 206.000 | $47,52 | $9.789.000 | ||
Coherent | 0,29% | Neukauf | 40.400 | $238,22 | $9.624.000 | ||
Amazon | 0,28% | -93,79% | 45.800 | $208,28 | $9.539.000 | ||
Celestica | 0,28% | Neukauf | 33.275 | $281,68 | $9.373.000 | ||
StubHub | 0,25% | -40,71% | 1.367.177 | $6,24 | $8.531.000 | ||
DBV Technologies | 0,24% | Neukauf | 383.363 | $20,89 | $8.008.000 | ||
Micron Technology | 0,23% | Neukauf | 23.400 | $337,82 | $7.905.000 | ||
EchoStar | 0,21% | — | 60.765 | $117,07 | $7.114.000 | ||
Almonty Industries | 0,20% | — | 469.880 | $14,48 | $6.804.000 | ||
PureCycle Technologies | 0,15% | -66,54% | 963.189 | $5,19 | $4.999.000 | ||
Lumentum | 0,14% | Neukauf | 6.963 | $702,71 | $4.893.000 | ||
MercadoLibre | 0,14% | -94,13% | 2.766 | $1.728 | $4.782.000 | ||
Solstice Advanced Materials | 0,14% | Neukauf | 62.525 | $76,16 | $4.762.000 | ||
Westlake | 0,07% | Neukauf | 21.194 | $116,83 | $2.476.000 | ||
Wave Life Sciences | 0,04% | — | 173.000 | $7,25 | $1.254.000 |
Insights
bottom of page






