top of page
Berkshire Hathaway, geführt vom legendären Milliardär und Investor Warren Buffett, ist eine Holdinggesellschaft mit vielfältigen Geschäftsaktivitäten. Buffett gilt als Inbegriff des Value-Investors und folgt dem Ansatz von Benjamin Graham zur Wertfindung. Die 13F-Beteiligungen von Berkshire werden oft über Jahre, ja sogar Jahrzehnte gehalten.
Der letzte gemeldete 13F-Bericht für das dritte Quartal 2025 wies verwaltete 13F-Wertpapiere im Wert von $267.334.501.955 und eine Konzentration der Top-10-Positionen von 86,69% aus.
Datum: 31.09.2025
Position | Veränderung | |
|---|---|---|
Alphabet Class A | 1,62% | |
Chubb | 0,27% | |
Lennar Class A | 0,03% | |
Domino's Pizza | 0,02% | |
Sirius XM | 0,02% |
Datum: 31.09.2025
Position | Veränderung | |
|---|---|---|
VeriSign | 0,55% | |
DaVita | 0,27% | |
Bank of America | 0,16% | |
D.R. Horton | 0,07% | |
Nucor | 0,01% |
Datum des Portfolios: 31.09.2025
Position | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|
Apple | 22,69% | -14,92% | 238.212.764 | $254,63 | $60.656.116.097 | |
American Express | 18,84% | 151.610.700 | $332,16 | $50.359.010.112 | ||
Bank of America | 10,96% | -6,15% | 568.070.012 | $51,59 | $29.306.731.919 | |
Coca-Cola | 9,92% | 400.000.000 | $66,32 | $26.528.000.000 | ||
Chevron | 7,09% | 122.064.792 | $155,29 | $18.955.441.549 | ||
Occidental Petroleum | 4,68% | 264.941.431 | $47,25 | $12.518.482.615 | ||
Moody's | 4,40% | 24.669.778 | $476,48 | $11.754.655.821 | ||
Chubb | 3,31% | 15,90% | 31.332.895 | $282,25 | $8.843.709.614 | |
Kraft Heinz | 3,17% | 325.634.818 | $26,04 | $8.479.530.661 | ||
Alphabet Class A | 1,62% | Neukauf | 17.846.142 | $243,10 | $4.338.397.121 | |
DaVita | 1,60% | -4,84% | 32.160.579 | $132,87 | $4.273.176.132 | |
Kroger | 1,26% | 50.000.000 | $67,41 | $3.370.500.001 | ||
Sirius XM | 1,09% | 4,20% | 124.807.117 | $23,28 | $2.904.885.649 | |
Visa | 1,06% | 8.297.460 | $341,38 | $2.832.586.895 | ||
VeriSign | 0,94% | -32,36% | 8.989.880 | $279,57 | $2.513.300.752 | |
Mastercard | 0,85% | 3.986.648 | $568,81 | $2.267.645.249 | ||
Amazon | 0,82% | 10.000.000 | $219,57 | $2.195.700.000 | ||
Constellation Brands | 0,68% | 13.400.000 | $134,67 | $1.804.578.000 | ||
UnitedHealth | 0,65% | 5.039.564 | $345,30 | $1.740.161.449 | ||
Capital One Financial | 0,57% | 7.150.000 | $212,58 | $1.519.947.000 | ||
Aon | 0,55% | 4.100.000 | $356,58 | $1.461.978.000 | ||
Domino's Pizza | 0,48% | 13,22% | 2.981.945 | $431,71 | $1.287.335.476 | |
Ally Financial | 0,43% | 29.000.000 | $39,20 | $1.136.800.000 | ||
Pool | 0,40% | 3.458.885 | $310,07 | $1.072.496.472 | ||
Liberty Live Series C | 0,40% | 10.917.661 | $96,97 | $1.058.685.587 | ||
Lennar Class A | 0,33% | 0,03% | 7.050.950 | $126,04 | $888.701.738 | |
Nucor | 0,32% | -3,12% | 6.407.749 | $135,43 | $867.801.447 | |
Louisiana-Pacific | 0,19% | 5.664.793 | $88,84 | $503.260.211 | ||
Liberty Live Series A | 0,18% | 4.986.588 | $94,30 | $470.235.248 | ||
Heico Class A | 0,12% | 1.294.612 | $254,09 | $328.947.963 | ||
Formula One | 0,12% | 3.018.555 | $104,45 | $315.288.070 | ||
Charter Communications | 0,11% | 1.060.882 | $275,11 | $291.853.943 | ||
Lamar Advertising | 0,06% | 2,79% | 1.202.110 | $122,42 | $147.162.306 | |
Allegion | 0,05% | 780.133 | $177,35 | $138.356.588 | ||
NVR | 0,03% | 11.112 | $8.034,66 | $89.281.142 | ||
Jefferies Financial | 0,01% | 433.558 | $65,42 | $28.363.364 | ||
Liberty Latin America Class A | 0,01% | 2.630.792 | $8,29 | $21.809.266 | ||
Diageo | 0,01% | 227.750 | $95,43 | $21.734.183 | ||
Lennar Class B | 0,01% | 0,03% | 180.980 | $119,99 | $21.715.790 | |
Liberty Latin America Class C | 0,00% | 1.284.020 | $8,44 | $10.837.129 | ||
Atlanta Braves | 0,00% | 223.645 | $41,59 | $9.301.396 |
Insights
bottom of page






