top of page
Datum: 31.03.2026
Position | Veränderung | |
|---|---|---|
Aon | 4,85% | |
Visa | 4,14% | |
Amazon | 4,06% | |
Teleflex | 3,73% | |
Ferguson Enterprises | 1,39% |
Datum: 31.03.2026
Position | Veränderung | |
|---|---|---|
Fidelity National Information Services | 5,85% | |
Dollar General | 5,35% | |
Fiserv | 2,89% | |
Willis Towers Watson | 2,64% | |
CRH | 2,62% |
Datum des Portfolios: 31.03.2026
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
Amazon | 12,70% | +47,01% | 3.118.754 | $208,27 | $649.543.000 | ||
Restaurant Brands International | 11,67% | — | 8.080.112 | $73,91 | $597.208.000 | ||
WESCO International | 7,69% | +1,27% | 1.436.881 | $273,62 | $393.159.000 | ||
Union Pacific | 7,31% | -5,30% | 1.540.995 | $242,62 | $373.876.000 | ||
Elevance Health | 7,30% | +0,46% | 1.275.154 | $292,75 | $373.301.000 | ||
Alphabet Class C | 6,62% | +8,64% | 1.181.131 | $286,86 | $338.819.000 | ||
Ferguson Enterprises | 6,58% | +26,86% | 1.442.411 | $233,26 | $336.457.000 | ||
Willis Towers Watson | 5,08% | -34,21% | 893.126 | $290,70 | $259.632.000 | ||
Aon | 4,85% | Neukauf | 769.000 | $322,78 | $248.218.000 | ||
Visa | 4,14% | Neukauf | 701.355 | $302,24 | $211.978.000 | ||
Teleflex | 3,73% | Neukauf | 1.595.000 | $119,61 | $190.778.000 | ||
Eagle Materials | 3,31% | -24,68% | 892.763 | $189,45 | $169.134.000 | ||
Genuine Parts | 3,08% | +0,29% | 1.490.348 | $105,75 | $157.604.000 | ||
Liberty Global Class C | 3,07% | -35,85% | 13.397.247 | $11,73 | $157.150.000 | ||
Herbalife | 2,66% | — | 9.259.844 | $14,72 | $136.305.000 | ||
GDS Holdings | 2,40% | — | 3.044.818 | $40,29 | $122.676.000 | ||
Americold Realty Trust | 1,74% | +123,86% | 7.780.800 | $11,46 | $89.168.000 | ||
Molina Healthcare | 1,65% | +1,38% | 633.609 | $133,30 | $84.460.000 | ||
Grupo Aeromexico | 1,34% | +0,52% | 4.880.188 | $14,01 | $68.371.000 | ||
Norwegian Cruise Line | 1,33% | Neukauf | 3.630.000 | $18,70 | $67.881.000 | ||
Vaxcyte | 0,91% | Neukauf | 800.000 | $58,11 | $46.488.000 | ||
DNOW | 0,84% | Neukauf | 3.625.000 | $11,91 | $43.174.000 |
Insights
bottom of page






