top of page
Datum: 30.06.2026
Position | Veränderung | |
|---|---|---|
Genuine Parts | 2,89% | |
Amazon | 2,75% | |
CME Group | 2,52% | |
Norwegian Cruise Line | 1,60% | |
Alphabet Class C | 1,24% |
Datum: 30.06.2026
Position | Veränderung | |
|---|---|---|
WESCO International | 4,94% | |
Willis Towers Watson | 4,79% | |
Union Pacific | 1,79% | |
Restaurant Brands International | 1,78% | |
Eagle Materials | 1,50% |
Datum des Portfolios: 30.06.2026
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
Amazon | 16,48% | +20,04% | 3.743.854 | $238,34 | $892.310.000 | ||
Elevance Health | 9,11% | — | 1.275.154 | $386,73 | $493.140.000 | ||
Restaurant Brands International | 9,04% | -16,42% | 6.753.112 | $72,50 | $489.612.000 | ||
Alphabet Class C | 8,95% | +16,15% | 1.371.931 | $353,33 | $484.744.000 | ||
Ferguson Enterprises | 6,36% | +0,57% | 1.450.594 | $237,33 | $344.269.000 | ||
Genuine Parts | 6,13% | +88,96% | 2.816.178 | $117,98 | $332.253.000 | ||
Union Pacific | 5,95% | -23,08% | 1.185.395 | $271,100 | $322.427.000 | ||
Visa | 4,44% | — | 701.355 | $343,09 | $240.628.000 | ||
WESCO International | 4,23% | -53,87% | 662.881 | $345,43 | $228.979.000 | ||
Aon | 4,21% | -10,66% | 687.000 | $331,69 | $227.871.000 | ||
Teleflex | 3,30% | -11,66% | 1.409.000 | $126,76 | $178.605.000 | ||
Norwegian Cruise Line | 3,01% | +112,95% | 7.730.000 | $21,11 | $163.180.000 | ||
Molina Healthcare | 2,68% | — | 633.609 | $228,70 | $144.906.000 | ||
CME Group | 2,52% | Neukauf | 619.000 | $220,83 | $136.694.000 | ||
Herbalife | 2,25% | — | 9.259.844 | $13,15 | $121.767.000 | ||
Eagle Materials | 2,21% | -40,55% | 530.763 | $225,00 | $119.422.000 | ||
GDS Holdings | 2,09% | +23,81% | 3.769.818 | $30,03 | $113.208.000 | ||
Americold Realty Trust | 1,98% | -12,22% | 6.830.230 | $15,72 | $107.371.000 | ||
Liberty Global Class C | 1,74% | -36,23% | 8.543.161 | $11,00 | $93.975.000 | ||
Grupo Aeromexico | 1,62% | — | 4.880.188 | $17,100 | $87.843.000 | ||
Axalta Coating Systems | 0,81% | Neukauf | 1.274.356 | $34,22 | $43.608.000 | ||
DNOW | 0,67% | -23,09% | 2.788.000 | $12,97 | $36.160.000 | ||
Pershing Square | 0,24% | Neukauf | 392.000 | $32,86 | $12.881.000 |
Insights
bottom of page






