top of page
Datum: 31.12.2025
Position | Veränderung | |
|---|---|---|
Amazon | 9,28% | |
Molina Healthcare | 2,05% | |
Grupo Aeromexico | 2,02% | |
Willis Towers Watson | 1,67% | |
Fiserv | 1,66% |
Datum: 31.12.2025
Position | Veränderung | |
|---|---|---|
CRH | 5,46% | |
Alphabet Class C | 4,58% | |
Dollar General | 1,52% | |
Liberty Global Class A | 0,63% | |
PagSeguro Digital | 0,47% |
Datum des Portfolios: 31.12.2025
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
Restaurant Brands International | 10,44% | -2,09% | 8.080.112 | $68,23 | $551.325.000 | ||
Amazon | 9,28% | Neukauf | 2.121.391 | $230,82 | $489.659.000 | ||
Willis Towers Watson | 8,45% | +24,66% | 1.357.601 | $328,60 | $446.108.000 | ||
Elevance Health | 8,43% | -3,77% | 1.269.302 | $350,55 | $444.954.000 | ||
Union Pacific | 7,13% | +8,76% | 1.627.254 | $231,32 | $376.416.000 | ||
WESCO International | 6,58% | -5,61% | 1.418.831 | $244,64 | $347.103.000 | ||
Alphabet Class C | 6,46% | -41,49% | 1.087.181 | $313,80 | $341.157.000 | ||
Fidelity National Information Services | 5,67% | +18,84% | 4.503.801 | $66,46 | $299.323.000 | ||
Dollar General | 5,19% | -22,65% | 2.062.821 | $132,77 | $273.881.000 | ||
Ferguson Enterprises | 4,80% | -1,60% | 1.137.035 | $222,63 | $253.138.000 | ||
Eagle Materials | 4,64% | +26,14% | 1.185.248 | $206,68 | $244.967.000 | ||
Liberty Global Class C | 4,37% | -3,57% | 20.884.781 | $11,04 | $230.568.000 | ||
Genuine Parts | 3,46% | +6,53% | 1.486.088 | $122,96 | $182.729.000 | ||
Fiserv | 2,80% | +145,81% | 2.200.000 | $67,17 | $147.774.000 | ||
CRH | 2,54% | -68,29% | 1.072.957 | $124,80 | $133.905.000 | ||
Herbalife | 2,26% | +19,33% | 9.259.844 | $12,89 | $119.359.000 | ||
Molina Healthcare | 2,05% | Neukauf | 625.000 | $173,54 | $108.463.000 | ||
Grupo Aeromexico | 2,02% | Neukauf | 4.855.180 | $21,96 | $106.620.000 | ||
GDS Holdings | 2,01% | -6,31% | 3.044.818 | $34,90 | $106.264.000 | ||
Americold Realty Trust | 0,85% | -3,45% | 3.475.685 | $12,86 | $44.697.000 | ||
Liberty Global Class A | 0,44% | -59,02% | 2.080.456 | $11,14 | $23.176.000 | ||
Tamboran Resources | 0,13% | -54,94% | 257.226 | $27,23 | $7.004.000 |
Insights
bottom of page






