top of page

Pershing Square
Top Käufe
Datum: 31.12.2024
Logo | Stock | Change |
---|---|---|
Brookfield | 2,42% | |
Seaport Entertainment | 0,67% | |
Nike | 0,12% | |
Top Verkäufe
Datum: 31.12.2024
Logo | Stock | Change |
---|---|---|
Hilton Worldwide | 2,49% | |
Chipotle Mexican Grill | 1,07% | |
Seaport Entertainment | 0,05% | |
Portfolio
Datum des Portfolios: 31.12.2024
Anzahl der Positionen: 10
Wert des Portfolios: $12.614.560.346
Logo | Stock | % of Portfolio | Recent Activity | Shares | Reported Price | Value |
---|---|---|---|---|---|---|
Brookfield | 15,89% | 6,59% | 34.893.064 | $57,45 | $2.004.606.527 | |
Restaurant Brands International | 11,88% | 23.000.914 | $65,18 | $1.499.199.575 | ||
Chipotle Mexican Grill | 11,78% | -14,44% | 24.653.533 | $60,30 | $1.486.608.040 | |
Howard Hughes | 11,50% | 18.852.064 | $76,92 | $1.450.100.763 | ||
Alphabet Class C | 11,39% | 7.547.582 | $190,44 | $1.437.361.516 | ||
Nike | 11,26% | 15,29% | 18.768.946 | $75,67 | $1.420.246.144 | |
Hilton Worldwide | 10,66% | -26,18% | 5.440.546 | $247,16 | $1.344.685.349 | |
Canadian Pacific Kansas City | 8,54% | 14.877.651 | $72,37 | $1.076.695.603 | ||
Alphabet Class A | 5,98% | 3.986.488 | $189,30 | $754.642.178 | ||
Seaport Entertainment | 1,11% | 139,84% | 5.023.780 | $27,95 | $140.414.651 |
Insights
bottom of page