top of page

Duquesne
Family
Office
Top Käufe
Datum: 30.06.2025
Position | Veränderung | |
|---|---|---|
Entegris | 3,26% | |
Microsoft | 2,45% | |
Insmed | 2,16% | |
Warner Bros. Discovery | 1,84% | |
iShares Russell 2000 ETF Call | 1,78% |
Top Verkäufe
Datum: 30.06.2025
Position | Veränderung | |
|---|---|---|
Coupang | 3,65% | |
Natera | 2,92% | |
Coherent | 2,18% | |
Philipp Morris International | 2,08% | |
YPF Sociedad Anónima | 1,83% |
Portfolio
Datum des Portfolios: 30.06.2025
Anzahl der Positionen: 69
Wert des Portfolios: $4.071.255.000
Position | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|
Natera | 12,80% | -9,32% | 3.085.190 | $168,94 | $521.212.000 | |
Teva Pharmaceutical | 6,57% | 7,32% | 15.968.935 | $16,76 | $267.639.000 | |
Insmed | 5,57% | 64,60% | 2.253.435 | $100,64 | $226.786.000 | |
Woodward | 5,11% | -22,67% | 848.910 | $245,09 | $208.059.000 | |
Taiwan Semiconductor | 4,26% | 27,77% | 765.085 | $226,49 | $173.284.000 | |
Philip Morris International | 3,65% | -26,17% | 815.975 | $182,13 | $148.614.000 | |
MercadoLibre | 3,45% | 53.725 | $2.613,62 | $140.417.000 | ||
Entegris | 3,26% | Neukauf | 1.645.885 | $80,65 | $132.741.000 | |
Coupang | 3,02% | -55,87% | 4.105.424 | $29,96 | $122.999.000 | |
Flutter Entertainment | 2,84% | 7,38% | 405.320 | $285,63 | $115.771.000 | |
Coherent | 2,54% | -47,89% | 1.157.840 | $89,21 | $103.291.000 | |
DocuSign | 2,47% | 20,08% | 1.290.440 | $77,89 | $100.512.000 | |
Microsoft | 2,45% | Neukauf | 200.930 | $497,41 | $99.945.000 | |
Roku | 2,38% | 122,95% | 1.100.500 | $87,89 | $96.723.000 | |
Verona Pharma | 2,33% | 1.002.080 | $94,58 | $94.777.000 | ||
Eli Lilly | 1,93% | 6,16% | 100.675 | $779,53 | $78.479.000 | |
Warner Bros. Discovery | 1,84% | Neukauf | 6.537.160 | $11,46 | $74.916.000 | |
EQT | 1,79% | 45,77% | 1.252.700 | $58,32 | $73.057.000 | |
iShares Russell 2000 ETF Call | 1,78% | Neukauf | 335.000 | $215,79 | $72.290.000 | |
Citigroup | 1,39% | Neukauf | 666.300 | $85,12 | $56.715.000 | |
SPDR S&P 500 ETF Call | 1,37% | Neukauf | 90.000 | $617,86 | $55.607.000 | |
Financial Select Sector SPDR Fund | 1,27% | Neukauf | 985.300 | $52,37 | $51.600.000 | |
Restaurant Brands International | 1,22% | Neukauf | 751.010 | $66,29 | $49.784.000 | |
Sea | 1,22% | Neukauf | 309.730 | $159,94 | $49.538.000 | |
Nu Holdings | 1,15% | Neukauf | 3.415.365 | $13,72 | $46.859.000 | |
Daktronics | 1,14% | 0,28% | 3.076.224 | $15,12 | $46.513.000 | |
Unity Software | 1,05% | Neukauf | 1.774.050 | $24,20 | $42.932.000 | |
Caesars Entertainment | 0,97% | -9,85% | 1.395.875 | $28,39 | $39.629.000 | |
Delta Air Lines | 0,96% | 129,91% | 793.510 | $49,18 | $39.025.000 | |
Westinghouse Air Brake Technologies | 0,88% | -43,37% | 170.510 | $209,35 | $35.696.000 | |
Carpenter Technology | 0,86% | Neukauf | 126.635 | $276,38 | $34.999.000 | |
Corning | 0,80% | Neukauf | 623.145 | $52,59 | $32.771.000 | |
Purecycle Technologies | 0,77% | -31,55% | 2.303.084 | $13,70 | $31.552.000 | |
Kinder Morgan | 0,77% | -35,21% | 1.071.665 | $29,40 | $31.507.000 | |
AppLovin | 0,77% | 122,53% | 89.458 | $350,07 | $31.317.000 | |
United Airlines | 0,74% | 2,29% | 377.120 | $79,63 | $30.030.000 | |
Goldman Sachs | 0,73% | Neukauf | 42.000 | $707,76 | $29.726.000 | |
Barclays | 0,71% | -59,40% | 1.549.950 | $18,59 | $28.814.000 | |
Illumina | 0,70% | Neukauf | 300.615 | $95,41 | $28.682.000 | |
Seagate Technology | 0,70% | -10,02% | 197.490 | $144,33 | $28.504.000 | |
Twilio | 0,61% | -44,64% | 200.475 | $124,36 | $24.931.000 | |
Broadcom | 0,58% | Neukauf | 86.140 | $275,64 | $23.744.000 | |
Global X MSCI Argentina ETF | 0,56% | -39,68% | 267.700 | $84,73 | $22.682.000 | |
YPF Sociedad Anónima | 0,54% | -66,08% | 703.995 | $31,45 | $22.141.000 | |
iShares MSCI Brazil ETF | 0,52% | Neukauf | 738.800 | $28,85 | $21.314.000 | |
Hasbro | 0,51% | Neukauf | 281.100 | $73,82 | $20.751.000 | |
Option Care Health | 0,51% | Neukauf | 636.850 | $32,48 | $20.685.000 | |
XPO | 0,51% | Neukauf | 163.100 | $126,29 | $20.598.000 | |
Natera Call | 0,48% | Neukauf | 114.500 | $168,94 | $19.344.000 | |
Bank of America | 0,40% | Neukauf | 341.900 | $47,32 | $16.179.000 | |
Chime Financial | 0,40% | Neukauf | 466.825 | $34,51 | $16.110.000 | |
Banco Macro | 0,38% | -48,84% | 220.900 | $70,21 | $15.509.000 | |
NewAmsterdam Pharma | 0,37% | 3,98% | 832.175 | $18,11 | $15.071.000 | |
Viking Therapeutics | 0,36% | Neukauf | 549.295 | $26,50 | $14.556.000 | |
Grupo Financiero Galicia | 0,29% | -39,32% | 231.481 | $50,39 | $11.664.000 | |
BWX Technologies | 0,27% | Neukauf | 76.475 | $144,06 | $11.017.000 | |
Insmed Call | 0,25% | Neukauf | 100.000 | $100,64 | $10.064.000 | |
BBB Foods | 0,25% | Neukauf | 360.550 | $27,76 | $10.009.000 | |
D.R. Horton | 0,25% | Neukauf | 77.400 | $128,91 | $9.978.000 | |
Lennar Class A | 0,24% | Neukauf | 89.900 | $110,61 | $9.944.000 | |
Builders FirstSource | 0,24% | Neukauf | 85.065 | $116,69 | $9.926.000 | |
Freeport-McMoRan | 0,24% | -77,92% | 224.800 | $43,35 | $9.745.000 | |
CCC Intelligent Solutions | 0,23% | -81,99% | 1.007.944 | $9,41 | $9.485.000 | |
Enliven Therapeutics | 0,23% | Neukauf | 463.000 | $20,06 | $9.288.000 | |
Elbit Systems | 0,20% | Neukauf | 18.287 | $449,50 | $8.220.000 | |
Thermo Fisher Scientific | 0,12% | Neukauf | 12.200 | $405,49 | $4.947.000 | |
Danaher | 0,12% | Neukauf | 24.700 | $197,53 | $4.879.000 | |
Chemours | 0,12% | Neukauf | 421.800 | $11,45 | $4.830.000 | |
Joby Aviation | 0,01% | 31.489 | $10,54 | $332.000 |
Insights
bottom of page





