top of page
Bridgewater Associates

Bridgewater Associates hat seinen Sitz in Westport. Gründer Ray Dalio hat 2025 seine letzten Anteile verkauft und Ray Dalio ist nur noch als Mentor tätig.
Der letzte gemeldete 13F-Bericht für das vierte Quartal 2025 wies $27.421.613.830 an verwalteten 13F-Wertpapieren und eine Konzentration der Top-10-Positionen von 36,33% aus.
Datum: 31.12.2025
Position | Veränderung | |
|---|---|---|
State Street SPDR S&P 500 ETF Trust | 4,70% | |
Oracle | 1,04% | |
Micron Technology | 0,92% | |
Nvidia | 0,92% | |
Newmont | 0,70% |
Datum: 31.12.2025
Position | Veränderung | |
|---|---|---|
Alphabet Class A | 1,21% | |
Fiserv | 0,75% | |
Uber Technologies | 0,69% | |
Wells Fargo | 0,47% | |
Meta Platforms | 0,47% |
Datum des Portfolios: 31.12.2025
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
State Street SPDR S&P 500 ETF Trust | 11,08% | +73,69% | 4.455.413 | $681,92 | $3.038.235.233 | ||
iShares Core S&P 500 ETF | 10,45% | +3,37% | 4.185.589 | $684,94 | $2.866.877.329 | ||
Nvidia | 2,63% | +54,01% | 3.865.205 | $186,50 | $720.860.733 | ||
Lam Research | 1,90% | -12,19% | 3.041.661 | $171,18 | $520.671.530 | ||
Salesforce | 1,87% | -3,73% | 1.932.066 | $264,91 | $511.823.604 | ||
Alphabet Class A | 1,82% | -40,06% | 1.590.826 | $313,00 | $497.928.538 | ||
Microsoft | 1,74% | -10,31% | 984.091 | $483,62 | $475.926.089 | ||
Amazon | 1,64% | +73,18% | 1.948.254 | $230,82 | $449.695.988 | ||
Adobe | 1,63% | +0,98% | 1.275.055 | $349,99 | $446.256.499 | ||
GE Vernova | 1,59% | +2,29% | 665.997 | $653,57 | $435.275.659 | ||
Booking | 1,57% | +3,60% | 80.528 | $5.355 | $431.254.014 | ||
Broadcom | 1,47% | +37,89% | 1.165.740 | $346,10 | $403.462.614 | ||
Oracle | 1,33% | +361,13% | 1.873.481 | $194,91 | $365.160.182 | ||
AMD | 1,29% | -7,70% | 1.656.527 | $214,16 | $354.761.822 | ||
Johnson & Johnson | 0,99% | -23,42% | 1.313.958 | $206,95 | $271.923.608 | ||
Micron Technology | 0,93% | +52.355,19% | 889.640 | $285,41 | $253.912.152 | ||
Mastercard | 0,85% | +11,73% | 409.207 | $570,88 | $233.608.092 | ||
Newmont | 0,84% | +496,13% | 2.308.909 | $99,85 | $230.544.564 | ||
Workday | 0,76% | -7,24% | 965.117 | $214,78 | $207.287.829 | ||
ServiceNow | 0,75% | +343,35% | 1.338.885 | $153,19 | $205.103.793 | ||
iShares MSCI South Korea ETF | 0,73% | +1,83% | 2.072.358 | $97,22 | $201.474.645 | ||
Sea | 0,71% | -4,51% | 1.533.269 | $127,57 | $195.599.126 | ||
PayPal | 0,71% | +17,96% | 3.329.311 | $58,38 | $194.365.176 | ||
Altria | 0,69% | -11,33% | 3.276.751 | $57,66 | $188.937.463 | ||
Visa | 0,69% | -20,63% | 536.497 | $350,71 | $188.154.863 | ||
Reddit | 0,64% | +24,40% | 767.816 | $229,87 | $176.497.864 | ||
Expedia | 0,64% | -14,90% | 622.783 | $283,31 | $176.440.652 | ||
Arista Networks | 0,64% | +95,40% | 1.329.442 | $131,03 | $174.196.785 | ||
British American Tobacco | 0,61% | -21,12% | 2.952.078 | $56,62 | $167.146.656 | ||
HCA Healthcare | 0,56% | -3,30% | 329.307 | $466,86 | $153.740.266 | ||
Meta Platforms | 0,54% | -46,34% | 223.701 | $660,09 | $147.662.793 | ||
Vanguard Emerging Markets Stock Index Fund | 0,51% | +5,23% | 2.605.136 | $53,76 | $140.052.111 | ||
iShares MBS ETF | 0,48% | +1,50% | 1.375.400 | $95,22 | $130.965.588 | ||
Applied Materials | 0,45% | +3,04% | 477.577 | $256,99 | $122.732.513 | ||
Pinterest | 0,41% | +4,64% | 4.317.906 | $25,89 | $111.790.586 | ||
iShares iBoxx $ Investment Grade Corporate Bond ETF | 0,40% | +3,83% | 999.400 | $110,19 | $110.123.886 | ||
Barrick Mining | 0,39% | +306,29% | 2.486.509 | $43,55 | $108.291.092 | ||
Amphenol | 0,39% | +8,58% | 798.364 | $135,14 | $107.890.911 | ||
Wells Fargo | 0,39% | -54,97% | 1.141.540 | $93,20 | $106.391.528 | ||
Uber Technologies | 0,38% | -64,23% | 1.289.061 | $81,71 | $105.329.174 | ||
Comcast | 0,38% | -48,83% | 3.510.012 | $29,89 | $104.914.259 | ||
Celestica | 0,37% | +114,69% | 341.774 | $295,61 | $101.031.812 | ||
TE Connectivity | 0,37% | +83,77% | 440.801 | $227,51 | $100.286.636 | ||
Talen Energy | 0,36% | +78,41% | 265.244 | $374,84 | $99.424.061 | ||
KLA | 0,35% | -30,49% | 78.367 | $1.215 | $95.222.174 | ||
Cigna | 0,35% | -42,89% | 344.452 | $275,23 | $94.803.524 | ||
Manulife Financial | 0,34% | -14,46% | 2.558.071 | $36,36 | $93.010.584 | ||
ASML | 0,34% | -4,56% | 86.089 | $1.069 | $92.103.178 | ||
Block | 0,32% | +960,89% | 1.330.153 | $65,09 | $86.579.659 | ||
iShares Core MSCI Emerging Markets ETF | 0,31% | +9,53% | 1.271.627 | $67,22 | $85.478.767 | ||
Marvell Technology | 0,31% | +175,22% | 987.222 | $84,98 | $83.894.126 | ||
Citigroup | 0,30% | -43,20% | 716.325 | $116,69 | $83.587.964 | ||
CVS Health | 0,30% | -13,06% | 1.037.352 | $79,36 | $82.324.255 | ||
MetLife | 0,29% | -38,66% | 1.017.093 | $78,94 | $80.289.321 | ||
Eli Lilly | 0,29% | +601,96% | 73.292 | $1.074 | $78.765.447 | ||
NXP Semiconductors | 0,29% | -30,80% | 362.586 | $217,06 | $78.702.917 | ||
Apple | 0,29% | -16,04% | 289.471 | $271,86 | $78.695.586 | ||
Vale | 0,29% | -17,92% | 6.024.497 | $13,03 | $78.499.196 | ||
Seagate Technology | 0,28% | +72,71% | 279.977 | $275,39 | $77.102.866 | ||
Hewlett Packard Enterprise | 0,28% | +85,87% | 3.179.271 | $24,02 | $76.366.089 | ||
Global Payments | 0,27% | -23,21% | 958.080 | $77,40 | $74.155.392 | ||
Shell | 0,27% | -10,34% | 1.003.577 | $73,48 | $73.742.838 | ||
GoDaddy | 0,26% | +10,44% | 567.916 | $124,08 | $70.467.017 | ||
Hartford Insurance Group | 0,26% | -24,24% | 509.996 | $137,80 | $70.277.449 | ||
AngloGold Ashanti | 0,26% | +253,55% | 822.908 | $85,28 | $70.177.594 | ||
Vertiv | 0,25% | +71,95% | 430.599 | $162,01 | $69.761.344 | ||
GSK | 0,25% | +1,05% | 1.416.525 | $49,04 | $69.466.386 | ||
Match Group | 0,25% | +5,11% | 2.142.297 | $32,29 | $69.174.770 | ||
Omnicom | 0,24% | +7,62% | 815.136 | $80,75 | $65.822.232 | ||
Comfort Systems USA | 0,23% | +30,94% | 68.199 | $933,29 | $63.649.445 | ||
Monster Beverage | 0,23% | +34,73% | 823.467 | $76,67 | $63.135.215 | ||
Atlassian | 0,23% | +55,05% | 385.216 | $162,14 | $62.458.922 | ||
NRG Energy | 0,22% | +16,96% | 380.871 | $159,24 | $60.649.898 | ||
Deckers Outdoor | 0,22% | +812,88% | 580.110 | $103,67 | $60.140.004 | ||
Allstate | 0,21% | +17,51% | 278.816 | $208,15 | $58.035.550 | ||
Grab | 0,21% | -24,00% | 11.534.093 | $4,99 | $57.555.124 | ||
Ryanair | 0,21% | -18,92% | 795.029 | $72,19 | $57.393.144 | ||
Regeneron Pharmaceuticals | 0,20% | -69,09% | 72.745 | $771,87 | $56.149.683 | ||
Bank of America | 0,20% | +76,93% | 1.010.393 | $55,00 | $55.571.615 | ||
Dynatrace | 0,20% | +1,61% | 1.276.248 | $43,34 | $55.312.588 | ||
McKesson | 0,20% | +20,08% | 67.413 | $820,29 | $55.298.210 | ||
Autodesk | 0,20% | +20,75% | 184.199 | $296,01 | $54.524.746 | ||
GE Aerospace | 0,19% | +29,62% | 170.483 | $308,03 | $52.513.878 | ||
Vistra | 0,18% | -8,42% | 309.849 | $161,33 | $49.987.939 | ||
Citizens Financial Group | 0,18% | +1,22% | 853.903 | $58,41 | $49.876.474 | ||
Emcor | 0,18% | -19,90% | 81.422 | $611,79 | $49.813.165 | ||
Ciena | 0,18% | +31,50% | 212.643 | $233,87 | $49.730.818 | ||
Zions Bancorp | 0,18% | +53,54% | 837.335 | $58,54 | $49.017.591 | ||
Ovintiv | 0,18% | +11,40% | 1.239.615 | $39,19 | $48.580.512 | ||
Universal Health Services | 0,17% | -24,13% | 220.012 | $218,02 | $47.967.016 | ||
Carpenter Technology | 0,17% | +363,91% | 151.173 | $314,84 | $47.595.307 | ||
Webster Financial | 0,17% | +40,86% | 754.071 | $62,94 | $47.461.229 | ||
T-Mobile US | 0,17% | +76,65% | 229.631 | $203,04 | $46.624.278 | ||
Credo Technology | 0,17% | -8,98% | 321.111 | $143,89 | $46.204.662 | ||
Docusign | 0,16% | +62,94% | 656.869 | $68,40 | $44.929.840 | ||
Prudential Financial | 0,16% | +1,95% | 396.899 | $112,88 | $44.801.959 | ||
Airbnb | 0,16% | +78,88% | 328.756 | $135,72 | $44.618.764 | ||
Cardinal Health | 0,16% | -20,35% | 216.669 | $205,50 | $44.525.480 | ||
First Citizens BancShares | 0,16% | +35,73% | 20.540 | $2.146 | $44.082.537 | ||
Truist Financial | 0,16% | +21,49% | 889.942 | $49,21 | $43.794.046 | ||
Devon Energy | 0,16% | +19,56% | 1.170.881 | $36,63 | $42.889.371 | ||
Gold Fields | 0,16% | +155,80% | 977.019 | $43,66 | $42.656.650 | ||
LPL Financial Holdings | 0,15% | -43,33% | 118.294 | $357,17 | $42.251.068 | ||
Toll Brothers | 0,15% | -21,33% | 310.287 | $135,22 | $41.957.008 | ||
Principal Financial | 0,15% | -3,26% | 475.487 | $88,21 | $41.942.708 | ||
State Street | 0,15% | -28,57% | 323.786 | $129,01 | $41.771.632 | ||
Maplebear | 0,15% | +29,54% | 917.620 | $44,98 | $41.274.548 | ||
Tapestry | 0,15% | +28,61% | 322.428 | $127,77 | $41.196.626 | ||
S&P Global | 0,15% | +179,49% | 78.134 | $522,59 | $40.832.047 | ||
BorgWarner | 0,15% | +3,00% | 901.684 | $45,06 | $40.629.881 | ||
Bank of New York Mellon | 0,15% | -12,74% | 349.688 | $116,09 | $40.595.280 | ||
Exelixis | 0,15% | +9,82% | 925.712 | $43,83 | $40.573.957 | ||
Toast | 0,15% | +189,47% | 1.127.052 | $35,51 | $40.021.617 | ||
Astera Labs | 0,15% | +1.276,19% | 240.530 | $166,36 | $40.014.571 | ||
Popular | 0,14% | +91,16% | 313.203 | $124,52 | $39.000.038 | ||
Teradyne | 0,14% | -3,70% | 199.761 | $193,56 | $38.665.739 | ||
Capital One Financial | 0,14% | -22,56% | 157.774 | $242,36 | $38.238.107 | ||
Halozyme Therapeutics | 0,14% | +15,29% | 561.577 | $67,30 | $37.794.132 | ||
Qualcomm | 0,14% | -58,55% | 220.092 | $171,05 | $37.646.737 | ||
Verisign | 0,14% | -47,24% | 152.607 | $242,95 | $37.075.871 | ||
Evercore | 0,13% | +52,10% | 108.425 | $340,25 | $36.891.606 | ||
Arch Capital | 0,13% | +20,56% | 383.022 | $95,92 | $36.739.470 | ||
Ameriprise Financial | 0,13% | +18,89% | 74.507 | $490,34 | $36.533.762 | ||
UiPath | 0,13% | -10,86% | 2.224.610 | $16,39 | $36.461.358 | ||
Gilead Sciences | 0,13% | -24,12% | 292.406 | $122,74 | $35.889.912 | ||
Arm Holdings | 0,13% | Neukauf | 326.320 | $109,31 | $35.670.039 | ||
Cisco Systems | 0,13% | -74,12% | 462.267 | $77,03 | $35.608.427 | ||
Caterpillar | 0,13% | Neukauf | 62.157 | $572,87 | $35.607.881 | ||
Monday.com | 0,13% | +19,93% | 239.186 | $147,56 | $35.294.286 | ||
TechnipFMC | 0,13% | +30,75% | 787.920 | $44,56 | $35.109.715 | ||
Alnylam Pharmaceuticals | 0,12% | +152,48% | 85.617 | $397,65 | $34.045.600 | ||
American International Group | 0,12% | -20,06% | 397.659 | $85,55 | $34.019.727 | ||
MercadoLibre | 0,12% | -36,62% | 16.786 | $2.014 | $33.811.368 | ||
Charles Schwab | 0,12% | -31,71% | 330.047 | $99,91 | $32.974.996 | ||
RenaissanceRe | 0,12% | +4,30% | 116.752 | $281,16 | $32.825.992 | ||
Merck | 0,12% | -39,64% | 310.221 | $105,26 | $32.653.862 | ||
Incyte | 0,12% | +150,29% | 328.590 | $98,77 | $32.454.834 | ||
DT Midstream | 0,12% | -11,96% | 270.145 | $119,68 | $32.330.954 | ||
F.N.B. | 0,12% | +48,91% | 1.868.762 | $17,10 | $31.955.830 | ||
Marathon Petroleum | 0,12% | +6,49% | 195.553 | $162,63 | $31.802.784 | ||
Jabil | 0,12% | -51,81% | 138.872 | $228,02 | $31.665.593 | ||
United Therapeutics | 0,11% | +302,09% | 64.595 | $487,25 | $31.473.914 | ||
Interactive Brokers | 0,11% | -16,10% | 488.940 | $64,31 | $31.443.731 | ||
M&T Bank | 0,11% | -3,66% | 154.846 | $201,48 | $31.198.372 | ||
Corpay | 0,11% | -6,30% | 100.657 | $300,93 | $30.290.711 | ||
Coterra Energy | 0,11% | -22,50% | 1.149.102 | $26,32 | $30.244.365 | ||
Gentex | 0,11% | +36,39% | 1.298.917 | $23,27 | $30.225.799 | ||
Walmart | 0,11% | -2,67% | 268.611 | $111,41 | $29.925.952 | ||
iShares Expanded Tech-Software Sector ETF | 0,11% | Neukauf | 281.938 | $105,69 | $29.798.027 | ||
Aptiv | 0,11% | +71,63% | 387.098 | $76,09 | $29.454.287 | ||
U.S. Bancorp | 0,11% | +314,02% | 547.558 | $53,36 | $29.217.695 | ||
SEI Investments | 0,10% | +31,76% | 345.877 | $82,02 | $28.368.832 | ||
KeyCorp | 0,10% | +65,48% | 1.344.426 | $20,64 | $27.748.953 | ||
Owens Corning | 0,10% | +11,02% | 246.565 | $111,91 | $27.593.089 | ||
Medtronic | 0,10% | -16,50% | 282.386 | $96,06 | $27.125.999 | ||
Vodafone | 0,10% | -0,38% | 2.039.659 | $13,21 | $26.943.895 | ||
Procter & Gamble | 0,10% | +31,03% | 185.351 | $143,31 | $26.562.652 | ||
HubSpot | 0,10% | +157,37% | 65.639 | $401,30 | $26.340.931 | ||
Costco Wholesale | 0,10% | -26,88% | 30.342 | $862,34 | $26.165.120 | ||
Equitable Holdings | 0,09% | -0,67% | 546.241 | $47,65 | $26.028.384 | ||
Brookfield | 0,09% | +46,88% | 565.075 | $45,97 | $25.979.228 | ||
Curtiss-Wright | 0,09% | +29,30% | 46.799 | $551,27 | $25.798.885 | ||
Check Point Software | 0,09% | -28,27% | 138.471 | $185,56 | $25.694.679 | ||
SLB | 0,09% | -17,77% | 667.499 | $38,38 | $25.618.612 | ||
CSX | 0,09% | +345,82% | 690.967 | $36,25 | $25.047.554 | ||
Globus Medical | 0,09% | -38,35% | 284.250 | $87,31 | $24.817.868 | ||
Everest Group | 0,09% | -36,41% | 72.083 | $339,35 | $24.461.366 | ||
OGE Energy | 0,09% | +1,36% | 571.397 | $42,70 | $24.398.652 | ||
Harmony Gold Mining | 0,09% | +1.973,34% | 1.224.972 | $19,90 | $24.376.943 | ||
Etsy | 0,09% | -12,89% | 439.413 | $55,44 | $24.361.057 | ||
GitLab | 0,09% | +9,46% | 644.268 | $37,53 | $24.179.378 | ||
Gulfport Energy | 0,09% | -22,32% | 114.170 | $207,99 | $23.746.218 | ||
Teva Pharmaceutical Industries | 0,09% | -12,80% | 754.093 | $31,21 | $23.535.243 | ||
SentinelOne | 0,09% | +19,35% | 1.562.111 | $15,00 | $23.431.665 | ||
Roku | 0,08% | +1,78% | 213.038 | $108,49 | $23.112.493 | ||
Zoetis | 0,08% | +45,36% | 182.559 | $125,82 | $22.969.573 | ||
Vanguard S&P 500 ETF | 0,08% | +1.621,36% | 36.510 | $627,13 | $22.896.516 | ||
J. M. Smucker | 0,08% | +3.350,84% | 232.966 | $97,81 | $22.786.404 | ||
Agnico Eagle Mines | 0,08% | +40,88% | 134.285 | $169,53 | $22.765.336 | ||
Ford Motor | 0,08% | Neukauf | 1.723.372 | $13,12 | $22.610.641 | ||
Abercrombie & Fitch | 0,08% | +9,73% | 178.158 | $125,87 | $22.424.747 | ||
Gen Digital | 0,08% | -36,99% | 817.890 | $27,19 | $22.238.429 | ||
First Horizon | 0,08% | Neukauf | 928.572 | $23,90 | $22.192.871 | ||
Nextpower | 0,08% | +184,66% | 254.733 | $87,11 | $22.189.792 | ||
Regions Financial | 0,08% | -43,63% | 816.700 | $27,10 | $22.132.570 | ||
Bristol-Myers Squibb | 0,08% | -7,91% | 408.892 | $53,94 | $22.055.634 | ||
Associated Banc-Corp | 0,08% | +10,63% | 844.047 | $25,76 | $21.742.651 | ||
Lockheed Martin | 0,08% | -0,70% | 44.916 | $483,67 | $21.724.522 | ||
Canadian Pacific Kansas City | 0,08% | -18,77% | 294.565 | $73,63 | $21.688.821 | ||
Flagstar Bank | 0,08% | +708,20% | 1.703.894 | $12,59 | $21.452.025 | ||
Nutanix | 0,08% | -12,81% | 413.699 | $51,69 | $21.384.101 | ||
Neurocrine Biosciences | 0,08% | +551,05% | 149.990 | $141,83 | $21.273.082 | ||
HF Sinclair | 0,08% | +378,92% | 461.375 | $46,08 | $21.260.160 | ||
Fortinet | 0,08% | -72,73% | 267.384 | $79,41 | $21.232.963 | ||
EOG Resources | 0,08% | -6,11% | 200.706 | $105,01 | $21.076.137 | ||
Genpact | 0,08% | +1,05% | 450.158 | $46,78 | $21.058.391 | ||
Autoliv | 0,08% | +7,34% | 177.101 | $118,70 | $21.021.889 | ||
Elastic | 0,08% | +20,14% | 275.553 | $75,44 | $20.787.718 | ||
Suncor Energy | 0,08% | -8,09% | 467.473 | $44,44 | $20.775.820 | ||
Reinsurance Group of America | 0,08% | +2,68% | 101.726 | $203,46 | $20.697.172 | ||
Veeva Systems | 0,07% | +14,76% | 91.766 | $223,23 | $20.484.924 | ||
Comerica | 0,07% | -36,67% | 235.488 | $86,93 | $20.470.972 | ||
Sanmina | 0,07% | +84,49% | 135.511 | $150,07 | $20.336.136 | ||
Woodward | 0,07% | +22,38% | 66.412 | $302,32 | $20.077.676 | ||
Amdocs | 0,07% | -20,73% | 249.195 | $80,51 | $20.062.689 | ||
Coca Cola | 0,07% | +13,78% | 286.109 | $69,91 | $20.001.880 | ||
H&R Block | 0,07% | -24,84% | 455.655 | $43,58 | $19.857.445 | ||
Equinix | 0,07% | -27,81% | 25.912 | $766,16 | $19.852.738 | ||
NetApp | 0,07% | -42,01% | 184.508 | $107,09 | $19.758.962 | ||
Intuit | 0,07% | -69,40% | 29.815 | $662,42 | $19.750.052 | ||
Synchrony Financial | 0,07% | -29,53% | 236.147 | $83,43 | $19.701.744 | ||
Dell Technologies | 0,07% | Neukauf | 156.332 | $125,88 | $19.679.072 | ||
Otis Worldwide | 0,07% | +116,85% | 225.193 | $87,35 | $19.670.609 | ||
ZoomInfo | 0,07% | +17,09% | 1.921.205 | $10,17 | $19.538.655 | ||
Cullen Frost Bankers | 0,07% | +10,81% | 153.492 | $126,63 | $19.436.692 | ||
Corebridge Financial | 0,07% | +31,82% | 643.694 | $30,17 | $19.420.248 | ||
Medpace | 0,07% | +3,23% | 34.302 | $561,65 | $19.265.718 | ||
Manhattan Associates | 0,07% | +215,43% | 110.916 | $173,31 | $19.222.852 | ||
Sun Life Financial | 0,07% | -3,12% | 306.563 | $62,51 | $19.162.005 | ||
Okta | 0,07% | +54,40% | 217.028 | $86,47 | $18.766.411 | ||
Unum | 0,07% | -44,64% | 241.414 | $77,50 | $18.709.585 | ||
Cadence Bank | 0,07% | +1,65% | 436.720 | $42,84 | $18.709.085 | ||
Canadian National Railway | 0,07% | -7,72% | 187.527 | $99,03 | $18.571.432 | ||
SharkNinja | 0,07% | +2.925,86% | 165.333 | $111,90 | $18.500.763 | ||
Five Below | 0,07% | +361,88% | 98.038 | $188,36 | $18.466.438 | ||
US Foods | 0,07% | -1,18% | 240.482 | $75,32 | $18.113.104 | ||
Crocs | 0,07% | -36,52% | 211.228 | $85,52 | $18.064.219 | ||
Boyd Gaming | 0,07% | -1,43% | 211.921 | $85,24 | $18.064.146 | ||
Twilio | 0,06% | -12,35% | 124.757 | $142,24 | $17.745.436 | ||
Viatris | 0,06% | -5,77% | 1.424.817 | $12,45 | $17.738.972 | ||
Global X Uranium ETF | 0,06% | -9,54% | 414.846 | $42,73 | $17.726.370 | ||
Chubb | 0,06% | -15,65% | 56.583 | $312,12 | $17.660.686 | ||
BP | 0,06% | +24,71% | 497.099 | $34,73 | $17.264.248 | ||
Cognizant | 0,06% | -50,61% | 207.700 | $83,00 | $17.239.100 | ||
Valley National Bancorp | 0,06% | +100,77% | 1.465.999 | $11,68 | $17.122.868 | ||
DoorDash | 0,06% | -76,03% | 74.834 | $226,48 | $16.948.404 | ||
Vistance Networks | 0,06% | +49,71% | 932.364 | $18,13 | $16.903.759 | ||
Dropbox | 0,06% | -23,58% | 600.252 | $27,80 | $16.687.006 | ||
New York Times | 0,06% | +115,88% | 240.084 | $69,42 | $16.666.631 | ||
Primerica | 0,06% | +32,29% | 63.736 | $258,36 | $16.466.833 | ||
Baker Hughes | 0,06% | +386,30% | 359.797 | $45,54 | $16.385.155 | ||
Euronet Worldwide | 0,06% | +3,70% | 214.163 | $76,11 | $16.299.946 | ||
Insulet | 0,06% | +171,85% | 57.344 | $284,24 | $16.299.459 | ||
Open Text | 0,06% | -2,64% | 497.045 | $32,61 | $16.208.580 | ||
TD Synnex | 0,06% | +100,63% | 107.375 | $150,23 | $16.130.946 | ||
Allison Transmission | 0,06% | -40,19% | 163.667 | $97,90 | $16.022.999 | ||
Macy's | 0,06% | +1.742,04% | 720.460 | $22,05 | $15.886.143 | ||
Cummins | 0,06% | +560,15% | 30.783 | $510,45 | $15.713.182 | ||
Robinhood | 0,06% | -82,85% | 138.509 | $113,10 | $15.665.368 | ||
Pinnacle West Capital | 0,06% | +63,74% | 174.043 | $88,70 | $15.437.614 | ||
Abbott Laboratories | 0,06% | +2,90% | 122.694 | $125,29 | $15.372.331 | ||
Zillow | 0,06% | -53,18% | 222.819 | $68,22 | $15.200.712 | ||
Constellation Energy | 0,06% | Neukauf | 42.937 | $353,27 | $15.168.354 | ||
PVH | 0,06% | +4,57% | 226.283 | $67,02 | $15.165.487 | ||
American Tower | 0,06% | +190,80% | 86.281 | $175,57 | $15.148.355 | ||
iShares MSCI Mexico ETF | 0,06% | +10,53% | 218.385 | $69,33 | $15.140.632 | ||
Independent Bank | 0,06% | +109,74% | 206.773 | $73,08 | $15.110.971 | ||
Federated Hermes | 0,05% | +2,67% | 286.568 | $52,07 | $14.921.596 | ||
Willis Towers Watson | 0,05% | +21,42% | 44.809 | $328,60 | $14.724.237 | ||
Onto Innovation | 0,05% | +45,48% | 93.136 | $157,86 | $14.702.449 | ||
McDonald's | 0,05% | -21,80% | 47.902 | $305,63 | $14.640.288 | ||
Weatherford International | 0,05% | +223,46% | 186.984 | $78,26 | $14.633.368 | ||
Kinross Gold | 0,05% | -6,11% | 517.661 | $28,20 | $14.599.872 | ||
ADT | 0,05% | +30,65% | 1.803.829 | $8,07 | $14.556.900 | ||
Travel + Leisure | 0,05% | -5,37% | 205.387 | $70,53 | $14.485.945 | ||
Kroger | 0,05% | +208,60% | 228.860 | $62,48 | $14.299.173 | ||
Rambus | 0,05% | -11,89% | 154.296 | $91,89 | $14.178.259 | ||
RingCentral | 0,05% | +32,62% | 487.159 | $28,88 | $14.069.152 | ||
Valero Energy | 0,05% | +86,36% | 86.346 | $162,79 | $14.056.265 | ||
TG Therapeutics | 0,05% | +37,32% | 469.855 | $29,81 | $14.006.378 | ||
Cheniere Energy | 0,05% | +78,53% | 71.790 | $194,39 | $13.955.258 | ||
Old Republic International | 0,05% | -23,63% | 303.941 | $45,64 | $13.871.867 | ||
General Dynamics | 0,05% | +678,18% | 41.018 | $336,66 | $13.809.120 | ||
Alaska Air | 0,05% | +44,20% | 272.861 | $50,30 | $13.724.908 | ||
Spotify | 0,05% | Neukauf | 23.540 | $580,71 | $13.669.913 | ||
BioMarin Pharmaceutical | 0,05% | -38,79% | 229.961 | $59,43 | $13.666.582 | ||
Sprouts Farmers Market | 0,05% | +26,76% | 171.074 | $79,67 | $13.629.466 | ||
Diageo | 0,05% | Neukauf | 157.763 | $86,27 | $13.610.214 | ||
Flex | 0,05% | -18,95% | 224.967 | $60,42 | $13.592.506 | ||
Sterling Infrastructure | 0,05% | +46,68% | 43.953 | $306,23 | $13.459.727 | ||
Automatic Data Processing | 0,05% | +26,18% | 52.121 | $257,23 | $13.407.085 | ||
Arrow Electronics | 0,05% | -29,02% | 121.334 | $110,18 | $13.368.580 | ||
Howmet Aerospace | 0,05% | +88,22% | 65.179 | $205,02 | $13.362.999 | ||
A. O. Smith | 0,05% | +160,71% | 198.793 | $66,88 | $13.295.276 | ||
AXIS Capital | 0,05% | +35,71% | 123.758 | $107,09 | $13.253.244 | ||
CNA Financial | 0,05% | +33,20% | 277.608 | $47,74 | $13.253.006 | ||
First BanCorp. | 0,05% | +185,74% | 638.506 | $20,73 | $13.236.229 | ||
Viking Holdings | 0,05% | +958,57% | 185.017 | $71,41 | $13.212.064 | ||
Eastern Bankshares | 0,05% | +80,18% | 714.155 | $18,43 | $13.161.877 | ||
Cadence Design Systems | 0,05% | Neukauf | 41.746 | $312,58 | $13.048.965 | ||
SSR Mining | 0,05% | -0,12% | 590.925 | $21,92 | $12.953.076 | ||
Assurant | 0,05% | -5,02% | 53.741 | $240,85 | $12.943.520 | ||
Targa Resources | 0,05% | +198,97% | 70.129 | $184,50 | $12.938.801 | ||
Union Pacific | 0,05% | -71,99% | 54.509 | $231,32 | $12.609.022 | ||
nVent Electric | 0,05% | +6,59% | 123.468 | $101,97 | $12.590.032 | ||
Textron | 0,05% | +267,73% | 144.079 | $87,17 | $12.559.366 | ||
Primoris Services | 0,05% | +9,59% | 100.782 | $124,14 | $12.511.077 | ||
Hilton Worldwide Holdings | 0,05% | -12,32% | 43.390 | $287,25 | $12.463.778 | ||
Vertex Pharmaceuticals | 0,05% | -28,27% | 27.488 | $453,36 | $12.461.960 | ||
Western Digital | 0,05% | +39,21% | 72.339 | $172,27 | $12.461.840 | ||
Gartner | 0,05% | -17,74% | 49.174 | $252,28 | $12.405.617 | ||
Ameren | 0,05% | +228,10% | 123.691 | $99,86 | $12.351.783 | ||
PulteGroup | 0,05% | -48,89% | 105.329 | $117,26 | $12.350.879 | ||
General Motors | 0,04% | Neukauf | 151.127 | $81,32 | $12.289.648 | ||
PepsiCo | 0,04% | +0,95% | 83.974 | $143,52 | $12.051.948 | ||
Allegion | 0,04% | +0,26% | 75.076 | $159,22 | $11.953.601 | ||
Jackson Financial | 0,04% | -4,66% | 111.742 | $106,65 | $11.917.284 | ||
BankUnited | 0,04% | +60,14% | 267.373 | $44,57 | $11.916.815 | ||
American Express | 0,04% | -13,45% | 32.085 | $369,95 | $11.869.846 | ||
Warner Bros. Discovery | 0,04% | Neukauf | 411.484 | $28,82 | $11.858.969 | ||
Voya Financial | 0,04% | +9,54% | 159.073 | $74,49 | $11.849.348 | ||
Kirby | 0,04% | -25,94% | 107.079 | $110,18 | $11.797.964 | ||
First Solar | 0,04% | Neukauf | 44.947 | $261,23 | $11.741.505 | ||
NOV | 0,04% | Neukauf | 749.569 | $15,63 | $11.715.763 | ||
