top of page
Bridgewater Associates

Bridgewater Associates hat seinen Sitz in Westport. Gründer Ray Dalio hat 2025 seine letzten Anteile verkauft und ist nur noch als Mentor tätig.
Der letzte gemeldete 13F-Bericht für das erste Quartal 2026 wies $22.404.547.213 an verwalteten 13F-Wertpapieren und eine Konzentration der Top-10-Positionen von 40,65% aus.
Datum: 31.03.2026
Position | Veränderung | |
|---|---|---|
Amazon | 2,27% | |
TSMC | 1,62% | |
Broadcom | 0,93% | |
Micron Technology | 0,88% | |
Nvidia | 0,64% |
Datum: 31.03.2026
Position | Veränderung | |
|---|---|---|
iShares Core S&P 500 ETF | 4,39% | |
Salesforce | 2,28% | |
Booking | 1,51% | |
Lam Research | 1,40% | |
Adobe | 1,38% |
Datum des Portfolios: 31.03.2026
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
State Street SPDR S&P 500 ETF Trust | 12,67% | -2,03% | 4.364.862 | $650,34 | $2.838.644.353 | ||
iShares Core S&P 500 ETF | 7,81% | -35,99% | 2.679.084 | $653,21 | $1.750.004.460 | ||
Amazon | 4,08% | +125,26% | 4.388.711 | $208,27 | $914.036.840 | ||
Nvidia | 3,65% | +21,42% | 4.693.003 | $174,40 | $818.459.723 | ||
Alphabet Class A | 2,56% | +25,57% | 1.997.674 | $287,56 | $574.451.135 | ||
Broadcom | 2,54% | +57,44% | 1.835.380 | $309,51 | $568.068.464 | ||
Micron Technology | 2,23% | +65,88% | 1.475.704 | $337,84 | $498.551.839 | ||
Microsoft | 1,79% | +10,25% | 1.084.979 | $370,17 | $401.626.676 | ||
GE Vernova | 1,69% | -34,70% | 434.897 | $872,90 | $379.621.591 | ||
TSMC | 1,62% | Neukauf | 1.077.079 | $337,95 | $363.998.848 | ||
Lam Research | 1,50% | -48,34% | 1.571.229 | $213,66 | $335.708.788 | ||
AMD | 1,17% | -21,96% | 1.292.767 | $203,43 | $262.987.591 | ||
Newmont | 1,12% | +0,33% | 2.316.641 | $108,25 | $250.776.388 | ||
Oracle | 1,05% | -15,02% | 1.592.069 | $147,11 | $234.209.271 | ||
iShares MSCI South Korea ETF | 0,97% | -14,77% | 1.766.264 | $123,01 | $217.268.135 | ||
Marvell Technology | 0,86% | +97,42% | 1.948.947 | $99,05 | $193.043.200 | ||
Applied Materials | 0,85% | +17,24% | 559.918 | $341,79 | $191.374.373 | ||
Johnson & Johnson | 0,76% | -46,96% | 696.884 | $244,44 | $170.346.325 | ||
Meta Platforms | 0,74% | +30,38% | 291.665 | $572,13 | $166.870.296 | ||
Arista Networks | 0,73% | +0,05% | 1.330.091 | $122,78 | $163.308.573 | ||
KLA | 0,71% | +38,67% | 108.674 | $1.472 | $160.012.684 | ||
Celestica | 0,66% | +53,79% | 525.621 | $281,68 | $148.056.923 | ||
Vanguard Emerging Markets Stock Index Fund | 0,66% | +4,48% | 2.721.740 | $54,05 | $147.110.047 | ||
Apple | 0,64% | +94,66% | 563.492 | $253,79 | $143.008.635 | ||
Union Pacific | 0,58% | +877,54% | 532.850 | $242,62 | $129.280.067 | ||
iShares MBS ETF | 0,58% | -1,12% | 1.360.000 | $94,95 | $129.132.000 | ||
Seagate Technology | 0,58% | +17,55% | 329.117 | $391,76 | $128.934.876 | ||
Barrick Mining | 0,56% | +23,84% | 3.079.243 | $40,79 | $125.599.704 | ||
ASML | 0,54% | +7,09% | 92.196 | $1.320 | $121.775.243 | ||
Comfort Systems USA | 0,53% | +26,78% | 86.462 | $1.378 | $119.230.233 | ||
Altria | 0,50% | -47,95% | 1.705.511 | $65,99 | $112.546.671 | ||
iShares iBoxx $ Investment Grade Corporate Bond ETF | 0,50% | +2,23% | 1.021.700 | $108,99 | $111.355.083 | ||
Alphabet Class C | 0,50% | Neukauf | 387.002 | $286,86 | $111.015.394 | ||
Sea | 0,49% | -12,73% | 1.338.128 | $82,81 | $110.810.380 | ||
Amphenol | 0,49% | +8,10% | 863.048 | $126,35 | $109.046.115 | ||
Vertiv | 0,48% | -0,19% | 429.766 | $250,58 | $107.690.764 | ||
Nucor | 0,47% | Neukauf | 618.528 | $169,10 | $104.593.085 | ||
Teradyne | 0,45% | +69,68% | 338.946 | $296,46 | $100.483.931 | ||
CSX | 0,44% | +243,75% | 2.375.228 | $41,05 | $97.503.109 | ||
Credo Technology | 0,43% | +220,20% | 1.028.202 | $93,87 | $96.517.322 | ||
Vanguard S&P 500 ETF | 0,42% | +334,48% | 158.628 | $597,55 | $94.788.161 | ||
iShares Core MSCI Emerging Markets ETF | 0,42% | +5,61% | 1.342.944 | $69,75 | $93.670.344 | ||
Citigroup | 0,40% | +10,76% | 793.414 | $113,41 | $89.981.082 | ||
Arm Holdings | 0,40% | +81,83% | 593.361 | $151,28 | $89.763.652 | ||
Paccar | 0,40% | Neukauf | 777.072 | $115,50 | $89.751.816 | ||
NRG Energy | 0,38% | +54,51% | 588.502 | $146,14 | $86.003.682 | ||
Talen Energy | 0,38% | +0,32% | 266.099 | $319,23 | $84.946.784 | ||
Baker Hughes | 0,38% | +284,01% | 1.381.645 | $61,05 | $84.349.427 | ||
iShares MSCI Emerging Markets ex China ETF | 0,38% | Neukauf | 1.072.280 | $78,66 | $84.345.545 | ||
Synopsys | 0,37% | Neukauf | 208.353 | $396,48 | $82.607.797 | ||
Astera Labs | 0,37% | +212,20% | 750.940 | $109,60 | $82.303.024 | ||
HCA Healthcare | 0,37% | -47,22% | 173.801 | $473,24 | $82.249.585 | ||
Tower Semiconductor | 0,36% | Neukauf | 462.725 | $175,48 | $81.198.983 | ||
Steel Dynamics | 0,35% | Neukauf | 438.079 | $180,00 | $78.854.220 | ||
Wells Fargo | 0,33% | -17,43% | 942.580 | $79,61 | $75.038.794 | ||
Manulife Financial | 0,32% | -17,37% | 2.113.648 | $34,34 | $72.577.845 | ||
Onto Innovation | 0,32% | +274,08% | 348.405 | $205,07 | $71.447.413 | ||
Amkor Technology | 0,32% | +1.976,37% | 1.580.929 | $45,03 | $71.189.233 | ||
TE Connectivity | 0,31% | -23,74% | 336.174 | $209,02 | $70.267.089 | ||
Western Digital | 0,30% | +244,27% | 249.039 | $270,49 | $67.362.559 | ||
United Therapeutics | 0,29% | +72,10% | 111.169 | $592,98 | $65.920.994 | ||
Eli Lilly | 0,29% | -3,38% | 70.812 | $919,77 | $65.130.753 | ||
Cisco Systems | 0,28% | +78,01% | 822.892 | $77,59 | $63.848.190 | ||
Vale | 0,28% | -33,83% | 3.986.229 | $15,91 | $63.420.903 | ||
Cigna | 0,27% | -33,66% | 228.493 | $266,75 | $60.950.508 | ||
Caterpillar | 0,26% | +32,73% | 82.502 | $708,46 | $58.449.367 | ||
McKesson | 0,26% | -0,05% | 67.381 | $865,36 | $58.308.822 | ||
AngloGold Ashanti | 0,26% | -27,42% | 597.304 | $97,36 | $58.153.517 | ||
Constellation Energy | 0,26% | +380,56% | 206.339 | $279,25 | $57.620.166 | ||
Monster Beverage | 0,25% | -6,40% | 770.774 | $72,46 | $55.850.284 | ||
Ciena | 0,25% | -32,35% | 143.846 | $388,23 | $55.845.333 | ||
Sibanye Stillwater | 0,24% | +1.566,08% | 4.426.451 | $12,32 | $54.533.876 | ||
Emcor | 0,24% | -10,58% | 72.808 | $738,31 | $53.754.874 | ||
Cheniere Energy | 0,24% | +159,61% | 186.373 | $283,76 | $52.885.202 | ||
Vistra | 0,23% | +12,48% | 348.514 | $150,33 | $52.392.110 | ||
NXP Semiconductors | 0,23% | -27,53% | 262.782 | $196,86 | $51.731.265 | ||
Bank of America | 0,23% | +3,22% | 1.042.897 | $48,75 | $50.841.229 | ||
Insmed | 0,22% | Neukauf | 295.579 | $163,52 | $48.333.078 | ||
Tapestry | 0,20% | -0,65% | 320.345 | $141,11 | $45.203.883 | ||
British American Tobacco | 0,20% | -74,06% | 765.848 | $58,47 | $44.779.133 | ||
CVS Health | 0,20% | -40,38% | 618.428 | $71,82 | $44.415.499 | ||
MetLife | 0,20% | -38,40% | 626.530 | $70,72 | $44.308.202 | ||
Century Aluminum | 0,19% | +169,51% | 732.517 | $58,69 | $42.991.423 | ||
Allstate | 0,19% | -25,76% | 206.980 | $207,34 | $42.915.233 | ||
Citizens Financial Group | 0,19% | -16,43% | 713.638 | $59,97 | $42.796.871 | ||
Popular | 0,19% | +1,28% | 317.216 | $134,17 | $42.560.871 | ||
Zions Bancorp | 0,19% | -13,44% | 724.830 | $57,62 | $41.764.705 | ||
Coherent | 0,17% | +233,55% | 163.368 | $238,21 | $38.915.891 | ||
GSK | 0,17% | -50,68% | 698.666 | $55,19 | $38.559.377 | ||
SLB | 0,17% | +11,58% | 744.764 | $51,39 | $38.273.422 | ||
First Horizon | 0,17% | +75,71% | 1.631.610 | $22,76 | $37.135.444 | ||
Deckers Outdoor | 0,16% | -36,59% | 367.840 | $100,09 | $36.817.106 | ||
Dell Technologies | 0,16% | +42,90% | 223.392 | $164,13 | $36.665.329 | ||
Kinross Gold | 0,16% | +124,00% | 1.159.586 | $30,50 | $35.369.993 | ||
Alnylam Pharmaceuticals | 0,16% | +24,50% | 106.592 | $330,87 | $35.268.095 | ||
BorgWarner | 0,16% | -27,94% | 649.769 | $54,26 | $35.256.466 | ||
Hewlett Packard Enterprise | 0,16% | -53,55% | 1.476.822 | $23,81 | $35.163.132 | ||
Comcast | 0,15% | -66,02% | 1.192.620 | $28,71 | $34.240.120 | ||
GE Aerospace | 0,15% | -29,26% | 120.607 | $283,77 | $34.224.648 | ||
Teva Pharmaceutical Industries | 0,15% | +49,64% | 1.128.406 | $30,12 | $33.987.589 | ||
Truist Financial | 0,15% | -17,79% | 731.655 | $45,97 | $33.634.180 | ||
ASE Technology | 0,15% | Neukauf | 1.547.859 | $21,68 | $33.557.583 | ||
Valero Energy | 0,15% | +55,19% | 133.998 | $247,08 | $33.108.226 | ||
Halozyme Therapeutics | 0,15% | -8,93% | 511.429 | $64,63 | $33.053.656 | ||
Vodafone | 0,14% | +2,46% | 2.089.838 | $15,02 | $31.389.367 | ||
Walmart | 0,14% | -6,26% | 251.809 | $124,28 | $31.294.823 | ||
Hartford Insurance Group | 0,14% | -54,70% | 231.050 | $135,23 | $31.244.892 | ||
nVent Electric | 0,14% | +111,55% | 261.192 | $118,28 | $30.893.790 | ||
Grab | 0,14% | -27,84% | 8.322.991 | $3,66 | $30.462.147 | ||
F.N.B. | 0,14% | -2,85% | 1.815.541 | $16,72 | $30.355.846 | ||
Nextpower | 0,14% | -1,19% | 251.696 | $120,55 | $30.341.953 | ||
Toll Brothers | 0,13% | -29,92% | 217.446 | $136,47 | $29.674.856 | ||
Shell | 0,13% | -68,90% | 312.157 | $93,00 | $29.030.601 | ||
Qualcomm | 0,13% | +1,70% | 223.843 | $128,78 | $28.826.502 | ||
Globus Medical | 0,13% | +16,26% | 330.463 | $86,16 | $28.472.692 | ||
CoreWeave | 0,13% | Neukauf | 364.025 | $77,47 | $28.201.017 | ||
Bank of New York Mellon | 0,13% | -32,41% | 236.346 | $118,63 | $28.037.726 | ||
Phillips 66 | 0,12% | +166,45% | 153.254 | $182,18 | $27.919.814 | ||
Costco Wholesale | 0,12% | -8,98% | 27.618 | $996,43 | $27.519.404 | ||
Suncor Energy | 0,12% | -11,82% | 412.239 | $65,94 | $27.182.247 | ||
Evercore | 0,12% | -16,59% | 90.438 | $298,51 | $26.996.647 | ||
Southwest Airlines | 0,12% | +892,71% | 700.368 | $37,57 | $26.312.826 | ||
Dollar General | 0,11% | +199,32% | 216.519 | $118,73 | $25.707.301 | ||
MercadoLibre | 0,11% | -12,60% | 14.671 | $1.729 | $25.366.452 | ||
Gilead Sciences | 0,11% | -38,19% | 180.737 | $139,37 | $25.189.316 | ||
Ametek | 0,11% | +2.428,30% | 116.504 | $214,36 | $24.973.797 | ||
OGE Energy | 0,11% | -9,35% | 517.969 | $47,96 | $24.841.793 | ||
IREN | 0,11% | +160,56% | 720.925 | $34,28 | $24.713.309 | ||
Coeur Mining | 0,11% | +105,40% | 1.302.801 | $18,77 | $24.453.434 | ||
RenaissanceRe | 0,11% | -29,59% | 82.204 | $297,23 | $24.433.495 | ||
Universal Health Services | 0,11% | -38,02% | 136.368 | $178,97 | $24.405.781 | ||
Cardinal Health | 0,11% | -46,82% | 115.229 | $211,31 | $24.349.040 | ||
Equinix | 0,11% | -4,36% | 24.782 | $980,24 | $24.292.308 | ||
Petróleo Brasileiro | 0,11% | Neukauf | 1.150.984 | $20,75 | $23.882.918 | ||
Gold Fields | 0,11% | -46,63% | 521.411 | $45,40 | $23.672.059 | ||
Arch Capital | 0,11% | -35,72% | 246.203 | $95,99 | $23.633.026 | ||
Ryanair | 0,10% | -49,58% | 400.860 | $57,80 | $23.169.708 | ||
Kennametal | 0,10% | Neukauf | 639.195 | $36,13 | $23.094.115 | ||
Procter & Gamble | 0,10% | -14,81% | 157.906 | $144,44 | $22.807.943 | ||
Abercrombie & Fitch | 0,10% | +39,23% | 248.057 | $91,37 | $22.664.968 | ||
Woodward | 0,10% | -4,95% | 63.123 | $357,92 | $22.592.984 | ||
Flagstar Bank | 0,10% | +0,62% | 1.714.376 | $13,17 | $22.578.332 | ||
SharkNinja | 0,10% | +27,16% | 210.232 | $105,90 | $22.263.569 | ||
Medtronic | 0,10% | -9,61% | 255.240 | $86,65 | $22.116.546 | ||
Ovintiv | 0,10% | -70,15% | 369.965 | $59,36 | $21.961.121 | ||
Verizon | 0,10% | +248,79% | 434.829 | $50,20 | $21.828.416 | ||
Otis Worldwide | 0,10% | +23,63% | 278.411 | $77,08 | $21.459.920 | ||
Keysight | 0,10% | +62,73% | 75.544 | $282,37 | $21.331.359 | ||
Cummins | 0,09% | +28,24% | 39.476 | $538,02 | $21.238.878 | ||
State Street | 0,09% | -49,29% | 164.186 | $126,56 | $20.779.380 | ||
On Holding | 0,09% | +949,58% | 610.088 | $34,02 | $20.755.194 | ||
T-Mobile US | 0,09% | -57,11% | 98.478 | $210,03 | $20.683.334 | ||
Exelixis | 0,09% | -48,04% | 480.996 | $42,89 | $20.629.918 | ||
Reinsurance Group of America | 0,09% | -1,46% | 100.237 | $204,16 | $20.464.386 | ||
TD Synnex | 0,09% | +10,91% | 119.089 | $168,71 | $20.091.505 | ||
Principal Financial | 0,09% | -53,54% | 220.922 | $90,11 | $19.907.281 | ||
Medpace | 0,09% | +19,92% | 41.135 | $480,19 | $19.752.616 | ||
HF Sinclair | 0,09% | -32,11% | 313.206 | $62,39 | $19.540.922 | ||
Neurocrine Biosciences | 0,09% | -1,23% | 148.141 | $131,74 | $19.516.095 | ||
Primoris Services | 0,09% | +35,11% | 136.170 | $143,04 | $19.477.757 | ||
Gulfport Energy | 0,09% | -19,56% | 91.835 | $211,57 | $19.429.531 | ||
KeyCorp | 0,09% | -28,17% | 965.716 | $20,05 | $19.362.606 | ||
Timken | 0,09% | +1.071,56% | 191.948 | $100,57 | $19.304.210 | ||
Brookfield | 0,09% | -15,51% | 477.453 | $40,39 | $19.286.643 | ||
BridgeBio Pharma | 0,09% | +500,99% | 259.459 | $74,26 | $19.267.425 | ||
Parker-Hannifin | 0,09% | +220,01% | 21.306 | $895,24 | $19.073.983 | ||
Applied Optoelectronics | 0,08% | Neukauf | 223.935 | $84,59 | $18.942.662 | ||
Marathon Petroleum | 0,08% | -60,48% | 77.283 | $244,18 | $18.870.963 | ||
Palantir | 0,08% | +299,88% | 128.186 | $146,28 | $18.751.048 | ||
Victoria's Secret & Co. | 0,08% | +148,49% | 400.299 | $46,36 | $18.557.862 | ||
Eastern Bankshares | 0,08% | +31,81% | 941.345 | $19,56 | $18.412.708 | ||
Roku | 0,08% | -8,72% | 194.468 | $94,62 | $18.400.562 | ||
SEI Investments | 0,08% | -32,73% | 232.675 | $78,47 | $18.258.007 | ||
Unum | 0,08% | +2,41% | 247.227 | $73,03 | $18.054.988 | ||
Valley National Bancorp | 0,08% | +0,29% | 1.470.218 | $12,28 | $18.054.277 | ||
Agnico Eagle Mines | 0,08% | -33,92% | 88.737 | $202,98 | $18.011.836 | ||
Crane Company | 0,08% | +399,45% | 103.441 | $171,00 | $17.688.411 | ||
Spotify | 0,08% | +54,57% | 36.386 | $484,91 | $17.643.935 | ||
Regeneron Pharmaceuticals | 0,08% | -68,76% | 22.724 | $772,64 | $17.557.471 | ||
First Citizens BancShares | 0,08% | -54,65% | 9.314 | $1.884 | $17.553.723 | ||
Emerson | 0,08% | Neukauf | 133.973 | $131,02 | $17.553.142 | ||
Analog Devices | 0,08% | +1.964,21% | 55.073 | $318,14 | $17.520.924 | ||
Kirby | 0,08% | +21,92% | 130.551 | $132,88 | $17.347.617 | ||
TechnipFMC | 0,08% | -68,17% | 250.795 | $69,13 | $17.337.458 | ||
Coca Cola | 0,08% | -21,38% | 224.951 | $76,05 | $17.107.524 | ||
Equitable Holdings | 0,08% | -16,08% | 458.416 | $37,11 | $17.011.818 | ||
Carpenter Technology | 0,07% | -71,91% | 42.457 | $394,15 | $16.734.427 | ||
Global X Uranium ETF | 0,07% | -16,94% | 344.552 | $48,43 | $16.686.653 | ||
Pinnacle West Capital | 0,07% | -5,30% | 164.824 | $100,75 | $16.606.018 | ||
Nebius | 0,07% | +435,27% | 157.064 | $103,76 | $16.296.961 | ||
PPL | 0,07% | +675,46% | 425.621 | $38,20 | $16.258.722 | ||
PNC Financial Services | 0,07% | +162,72% | 77.347 | $208,09 | $16.095.137 | ||
PepsiCo | 0,07% | +23,39% | 103.612 | $155,29 | $16.089.907 | ||
McDonald's | 0,07% | +5,82% | 50.689 | $310,79 | $15.753.634 | ||
Sun Life Financial | 0,07% | -18,24% | 250.635 | $62,45 | $15.651.779 | ||
AECOM | 0,07% | +329,20% | 183.161 | $84,82 | $15.535.716 | ||
Independent Bank | 0,07% | -0,71% | 205.297 | $75,21 | $15.440.387 | ||
U.S. Bancorp | 0,07% | -45,99% | 295.717 | $52,01 | $15.380.241 | ||
Flowserve | 0,07% | +79,08% | 208.616 | $73,51 | $15.335.362 | ||
Crocs | 0,07% | -13,37% | 182.994 | $83,02 | $15.192.162 | ||
Sterling Infrastructure | 0,07% | -15,67% | 37.066 | $407,27 | $15.095.870 | ||
Prudential Financial | 0,07% | -61,68% | 152.101 | $97,69 | $14.858.747 | ||
Kroger | 0,07% | -10,83% | 204.085 | $72,36 | $14.767.591 | ||
Bristol-Myers Squibb | 0,07% | -40,89% | 241.689 | $60,65 | $14.658.438 | ||
iShares MSCI Mexico ETF | 0,07% | -10,99% | 194.381 | $75,23 | $14.623.283 | ||
Chubb | 0,07% | -20,85% | 44.783 | $325,93 | $14.596.123 | ||
Thomson Reuters | 0,06% | Neukauf | 159.909 | $89,98 | $14.388.612 | ||
Five Below | 0,06% | -36,87% | 61.895 | $228,48 | $14.141.770 | ||
S&P Global | 0,06% | -58,15% | 32.699 | $425,34 | $13.908.193 | ||
Edwards Lifesciences | 0,06% | +123,97% | 171.923 | $80,08 | $13.767.594 | ||
Idacorp | 0,06% | +68,14% | 95.543 | $142,97 | $13.659.783 | ||
Rockwell Automation | 0,06% | +3.534,52% | 37.799 | $358,88 | $13.565.305 | ||
Western Alliance Bancorp | 0,06% | Neukauf | 190.800 | $70,85 | $13.518.180 | ||
Ross Stores | 0,06% | Neukauf | 62.291 | $216,63 | $13.494.099 | ||
Ralliant | 0,06% | Neukauf | 323.474 | $41,59 | $13.453.284 | ||
New York Times | 0,06% | -33,57% | 159.481 | $83,73 | $13.353.344 | ||
American International Group | 0,06% | -55,67% | 176.265 | $75,25 | $13.263.941 | ||
Boyd Gaming | 0,06% | -24,05% | 160.951 | $82,18 | $13.226.953 | ||
Monolithic Power Systems | 0,06% | +315,95% | 11.942 | $1.093 | $13.056.786 | ||
Bank OZK | 0,06% | +29,73% | 283.220 | $45,89 | $12.996.966 | ||
Weatherford International | 0,06% | -26,74% | 136.989 | $94,58 | $12.956.420 | ||
Hudbay Minerals | 0,06% | +329,08% | 619.376 | $20,89 | $12.941.313 | ||
Primerica | 0,06% | -18,97% | 51.645 | $250,48 | $12.936.040 | ||
MasTec | 0,06% | +274,28% | 40.138 | $321,74 | $12.914.000 | ||
Cullen Frost Bankers | 0,06% | -39,49% | 92.885 | $137,08 | $12.732.676 | ||
Sprouts Farmers Market | 0,06% | -3,57% | 164.971 | $77,13 | $12.724.213 | ||
Star Bulk Carriers | 0,06% | -8,82% | 551.329 | $22,97 | $12.664.027 | ||
Evergy | 0,06% | +41,95% | 154.471 | $81,92 | $12.654.264 | ||
Jacobs Solutions | 0,06% | Neukauf | 98.091 | $127,28 | $12.485.022 | ||
Constellium | 0,06% | Neukauf | 502.971 | $24,58 | $12.363.027 | ||
Louisiana-Pacific | 0,05% | Neukauf | 169.156 | $72,75 | $12.306.099 | ||
Twilio | 0,05% | -21,81% | 97.545 | $125,82 | $12.273.112 | ||
Incyte | 0,05% | -60,35% | 130.296 | $94,12 | $12.263.460 | ||
e.l.f. Beauty | 0,05% | +5.370,32% | 200.323 | $60,61 | $12.141.577 | ||
SSR Mining | 0,05% | -30,24% | 412.235 | $29,40 | $12.119.709 | ||
MongoDB | 0,05% | +8.738,21% | 49.494 | $244,77 | $12.114.646 | ||
Pinterest | 0,05% | -84,70% | 660.539 | $18,34 | $12.114.285 | ||
Allison Transmission | 0,05% | -37,19% | 102.803 | $117,06 | $12.034.119 | ||
Abbott Laboratories | 0,05% | -4,60% | 117.051 | $102,67 | $12.017.626 | ||
Krystal Biotech | 0,05% | +362,98% | 46.367 | $258,32 | $11.977.523 | ||
DT Midstream | 0,05% | -67,18% | 88.674 | $134,67 | $11.941.728 | ||
Global-e Online | 0,05% | +414,74% | 384.190 | $30,85 | $11.852.262 | ||
BioMarin Pharmaceutical | 0,05% | -10,02% | 206.911 | $56,49 | $11.688.402 | ||
Corebridge Financial | 0,05% | -24,28% | 487.409 | $23,86 | $11.629.579 | ||
Hut 8 | 0,05% | Neukauf | 245.659 | $46,91 | $11.523.860 | ||
WillScot | 0,05% | +157,00% | 658.986 | $17,36 | $11.439.997 | ||
NetApp | 0,05% | -39,57% | 111.491 | $102,39 | $11.415.563 | ||
PVH | 0,05% | -27,84% | 163.294 | $69,76 | $11.391.389 | ||
AXIS Capital | 0,05% | -9,33% | 112.206 | $101,41 | $11.378.810 | ||
Hancock Whitney | 0,05% | +5.241,53% | 178.407 | $63,59 | $11.344.901 | ||
BankUnited | 0,05% | -7,02% | 248.598 | $45,16 | $11.226.686 | ||
American Eagle Outfitters | 0,05% | +101,07% | 658.299 | $16,70 | $10.993.593 | ||
Columbia Banking System | 0,05% | +209,95% | 399.933 | $27,43 | $10.970.162 | ||
Alamos Gold | 0,05% | -13,45% | 243.445 | $44,43 | $10.816.261 | ||
Associated Banc-Corp | 0,05% | -50,75% | 415.653 | $25,86 | $10.748.787 | ||
Rio Tinto | 0,05% | +1.107,35% | 114.239 | $93,29 | $10.657.356 | ||
IES Holdings | 0,05% | -4,21% | 22.161 | $476,47 | $10.559.052 | ||
Jabil | 0,05% | -71,51% | 39.570 | $265,63 | $10.510.979 | ||
TG Therapeutics | 0,05% | -33,72% | 311.415 | $33,22 | $10.345.206 | ||
Copa Holdings | 0,05% | +108,69% | 90.993 | $113,61 | $10.337.715 | ||
Edison International | 0,05% | +9,74% | 140.761 | $73,18 | $10.300.890 | ||
ADT | 0,05% | -13,86% | 1.553.759 | $6,57 | $10.208.197 | ||
Advanced Drainage Systems | 0,04% | +20,30% | 73.258 | $137,13 | $10.045.870 | ||
Sonoco | 0,04% | -30,43% | 185.297 | $54,09 | $10.022.715 | ||
Littelfuse | 0,04% | -30,13% | 29.389 | $339,35 | $9.973.157 | ||
Sotera Health | 0,04% | Neukauf | 695.392 | $14,34 | $9.971.921 | ||
Amer Sports | 0,04% | +37,17% | 300.723 | $32,92 | $9.899.801 | ||
J. M. Smucker | 0,04% | -56,16% | 102.135 | $96,44 | $9.849.899 | ||
American Tower | 0,04% | -34,04% | 56.914 | $172,58 | $9.822.218 | ||
Viatris | 0,04% | -49,05% | 725.884 | $13,51 | $9.806.693 | ||
Charter Communications | 0,04% | +41,40% | 44.991 | $215,88 | $9.712.657 | ||
DICK'S Sporting Goods | 0,04% | Neukauf | 48.855 | $198,29 | $9.687.458 | ||
Axsome Therapeutics | 0,04% | +20,04% | 56.951 | $169,02 | $9.625.858 | ||
General Motors | 0,04% | -14,91% | 128.587 | $74,50 | $9.579.732 | ||
Symbotic | 0,04% | +114,39% | 176.987 | $53,20 | $9.415.708 | ||
Jackson Financial | 0,04% | -21,21% | 88.038 | $105,72 | $9.307.377 | ||
Reddit | 0,04% | -91,04% | 68.807 | $134,65 | $9.264.863 | ||
Dycom Industries | 0,04% | +49,79% | 26.932 | $338,82 | $9.125.100 | ||
Illinois Tool Works | 0,04% | +43,06% | 35.054 | $260,29 | $9.124.206 | ||
Ero Copper | 0,04% | +285,82% | 342.455 | $26,64 | $9.123.999 | ||
Harmony Gold Mining | 0,04% | -51,96% | 588.480 | $15,37 | $9.044.938 | ||
Hecla Mining | 0,04% | +36,03% | 480.978 | $18,63 | $8.960.620 | ||
Inspire Medical Systems | 0,04% | +141,94% | 173.533 | $51,58 | $8.950.832 | ||
Kodiak Gas Services | 0,04% | -45,82% | 153.457 | $58,32 | $8.949.612 | ||
Toast | 0,04% | -70,08% | 337.235 | $26,51 | $8.940.100 | ||
Ferguson Enterprises | 0,04% | -25,53% | 38.304 | $233,26 | $8.934.791 | ||
Fluor | 0,04% | Neukauf | 191.468 | $46,65 | $8.931.982 | ||
International Bancshares | 0,04% | Neukauf | 131.636 | $67,29 | $8.857.786 | ||
Darling Ingredients | 0,04% | +264,23% | 142.794 | $61,85 | $8.831.809 | ||
ResMed | 0,04% | +19,17% | 39.237 | $224,48 | $8.807.922 | ||
DexCom | 0,04% | -6,42% | 139.687 | $62,80 | $8.772.344 | ||
MKS | 0,04% | Neukauf | 38.133 | $229,81 | $8.763.345 | ||
Smith & Nephew | 0,04% | -11,80% | 275.461 | $31,78 | $8.754.151 | ||
Stryker | 0,04% | -19,97% | 26.410 | $328,59 | $8.678.062 | ||
DraftKings | 0,04% | Neukauf | 395.860 | $21,62 | $8.558.493 | ||
M&T Bank | 0,04% | -73,40% | 41.196 | $206,72 | $8.516.037 | ||
Block | 0,04% | -89,42% | 140.703 | $60,18 | $8.467.507 | ||
Acuity | 0,04% | Neukauf | 30.077 | $280,22 | $8.428.177 | ||
Agilent Technologies | 0,04% | +462,81% | 73.689 | $113,98 | $8.399.072 | ||
Travel + Leisure | 0,04% | -41,05% | 121.085 | $69,19 | $8.377.871 | ||
Pan American Silver | 0,04% | Neukauf | 151.463 | $54,63 | $8.274.424 | ||
Federated Hermes | 0,04% | -49,65% | 144.289 | $56,71 | $8.182.629 | ||
Ingredion | 0,04% | +3,88% | 72.315 | $112,66 | $8.147.008 | ||
TJX Companies | 0,04% | +9,10% | 50.596 | $159,70 | $8.080.181 | ||
IQVIA | 0,04% | +242,31% | 47.119 | $170,54 | $8.035.674 | ||
Lincoln National | 0,04% | -7,76% | 225.339 | $35,50 | $7.999.535 | ||
Intuitive Surgical | 0,04% | +54,83% | 17.294 | $460,99 | $7.972.361 | ||
HP | 0,04% | +453,07% | 413.673 | $19,21 | $7.946.658 | ||
Travelers Companies | 0,04% | +10,38% | 27.235 | $291,68 | $7.943.905 | ||
Carlisle Companies | 0,04% | -16,85% | 23.658 | $333,62 | $7.892.782 | ||
American Financial Group | 0,04% | -2,14% | 61.721 | $127,71 | $7.882.389 | ||
Northrop Grumman | 0,04% | +79,05% | 11.495 | $682,24 | $7.842.349 | ||
