top of page
Datum: 31.12.2025
Position | Veränderung | |
|---|---|---|
Micron Technology | 4,12% | |
iShares MSCI South Korea ETF | 2,63% | |
Meta Platforms | 2,19% | |
Alphabet Class C | 1,81% | |
Owens Corning | 1,27% |
Datum: 31.12.2025
Position | Veränderung | |
|---|---|---|
Alibaba | 2,78% | |
AMD | 1,93% | |
Fiserv | 1,72% | |
Whirlpool | 1,66% | |
KraneShares CSI China Internet ETF | 1,30% |
Datum des Portfolios: 31.12.2025
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
Alibaba | 10,88% | -20,34% | 5.137.931 | $146,58 | $753.117.926 | ||
Alphabet Class C | 8,10% | +28,79% | 1.786.931 | $313,80 | $560.738.948 | ||
Amazon | 7,26% | -12,82% | 2.179.391 | $230,82 | $503.047.031 | ||
Micron Technology | 6,18% | +200,00% | 1.500.000 | $285,41 | $428.115.000 | ||
Meta Platforms | 5,72% | +62,16% | 600.000 | $660,09 | $396.054.000 | ||
TSMC | 4,96% | +6,60% | 1.130.000 | $303,89 | $343.395.700 | ||
Nvidia | 4,58% | -10,53% | 1.700.000 | $186,50 | $317.050.000 | ||
Whirlpool | 4,07% | -28,91% | 3.910.000 | $72,14 | $282.067.400 | ||
NRG Energy | 3,77% | -12,30% | 1.640.000 | $159,24 | $261.153.600 | ||
Microsoft | 3,49% | +8,11% | 500.000 | $483,62 | $241.810.000 | ||
American Airlines | 3,13% | +52,97% | 14.150.000 | $15,33 | $216.919.500 | ||
PDD Holdings | 2,91% | -1,39% | 1.775.000 | $113,39 | $201.267.250 | ||
Qualcomm | 2,83% | -8,03% | 1.145.000 | $171,05 | $195.852.250 | ||
iShares MSCI South Korea ETF | 2,63% | Neukauf | 1.875.000 | $97,22 | $182.287.500 | ||
KraneShares CSI China Internet ETF | 2,34% | -35,81% | 4.750.000 | $34,05 | $161.737.500 | ||
Vistra | 2,20% | -24,10% | 945.000 | $161,33 | $152.456.850 | ||
Uber Technologies | 2,18% | -23,14% | 1.850.000 | $81,71 | $151.163.500 | ||
Corning | 1,99% | -3,37% | 1.570.200 | $87,56 | $137.486.712 | ||
Deutsche Bank | 1,75% | -16,89% | 3.150.000 | $38,56 | $121.464.000 | ||
JD.com | 1,72% | -33,22% | 4.157.046 | $28,70 | $119.307.220 | ||
Owens Corning | 1,54% | +488,24% | 950.000 | $111,91 | $106.314.500 | ||
RTX | 1,32% | -1,86% | 500.000 | $183,40 | $91.700.000 | ||
L3harris Technologies | 1,25% | -1,67% | 295.000 | $293,57 | $86.603.150 | ||
Baidu | 1,08% | -44,98% | 575.000 | $130,66 | $75.129.500 | ||
Mohawk Industries | 1,07% | +317,96% | 675.000 | $109,30 | $73.777.500 | ||
Lyft | 1,06% | -32,14% | 3.800.000 | $19,37 | $73.606.000 | ||
Lam Research | 1,05% | +14,86% | 425.000 | $171,18 | $72.751.500 | ||
Micron Technology | Call | 1,03% | Neukauf | 250.000 | $285,41 | $71.352.500 | |
AMD | 1,01% | -65,79% | 325.000 | $214,16 | $69.602.000 | ||
ASML | 0,97% | -2,34% | 62.500 | $1.069 | $66.866.250 | ||
UnitedHealth | 0,95% | -1,72% | 200.000 | $330,11 | $66.022.000 | ||
Ball | 0,92% | Neukauf | 1.200.000 | $52,97 | $63.564.000 | ||
IQVIA | 0,91% | -1,75% | 280.000 | $225,41 | $63.114.800 | ||
United Airlines | 0,75% | +0,54% | 465.000 | $111,82 | $51.996.300 | ||
iShares China Large-Cap ETF | 0,60% | -2,03% | 1.087.500 | $38,29 | $41.640.375 | ||
Energy Transfer | 0,52% | -55,80% | 2.191.250 | $16,49 | $36.133.713 | ||
MPLX | 0,48% | +17,29% | 627.500 | $53,37 | $33.489.675 | ||
Delta Air Lines | 0,48% | +2,70% | 475.000 | $69,40 | $32.965.000 | ||
Goodyear Tire & Rubber | 0,32% | -51,36% | 2.500.000 | $8,76 | $21.900.000 |
Insights
bottom of page






