top of page
Datum: 30.06.2026
Position | Veränderung | |
|---|---|---|
Apple | 3,13% | |
Boeing | 2,24% | |
Amazon | 2,10% | |
TSMC | 1,99% | |
American Airlines | 1,75% |
Datum: 30.06.2026
Position | Veränderung | |
|---|---|---|
Micron Technology | 10,31% | |
Sandisk | 2,31% | |
Corning | 1,99% | |
Alibaba | 1,82% | |
PDD Holdings | 1,19% |
Datum des Portfolios: 30.06.2026
Position | Typ | % vom Portfolio | Aktivität | Anteile | Preis | Wert | |
|---|---|---|---|---|---|---|---|
Amazon | 15,43% | +15,74% | 5.000.000 | $238,34 | $1.191.700.000 | ||
Micron Technology | 14,57% | -41,44% | 975.000 | $1.154 | $1.125.432.750 | ||
TSMC | 10,20% | +24,29% | 1.650.000 | $477,57 | $787.990.500 | ||
Alphabet Class C | 8,46% | +6,77% | 1.850.000 | $353,33 | $653.660.500 | ||
Uber Technologies | 7,19% | +21,50% | 7.694.071 | $72,16 | $555.204.163 | ||
iShares MSCI South Korea ETF | 6,34% | +1,04% | 2.425.000 | $201,90 | $489.607.500 | ||
Meta Platforms | 4,92% | +54,64% | 675.000 | $563,29 | $380.220.750 | ||
Vistra | 4,55% | +9,54% | 2.215.272 | $158,63 | $351.408.597 | ||
Nvidia | 3,95% | +3,64% | 1.525.000 | $200,09 | $305.137.250 | ||
NRG Energy | 3,33% | +1,47% | 1.760.000 | $146,06 | $257.065.600 | ||
Apple | Put | 3,13% | Neukauf | 835.000 | $289,36 | $241.615.600 | |
Alibaba | 2,48% | -42,28% | 2.000.000 | $95,98 | $191.960.000 | ||
Boeing | 2,24% | Neukauf | 800.000 | $216,47 | $173.176.000 | ||
Lam Research | 2,15% | — | 382.500 | $433,33 | $165.748.725 | ||
Baidu | 1,92% | +87,11% | 1.295.000 | $114,29 | $148.005.550 | ||
American Airlines | 1,75% | Neukauf | 7.500.000 | $18,07 | $135.525.000 | ||
AMD | 1,49% | -10,79% | 197.500 | $580,91 | $114.729.725 | ||
CoreWeave | 1,39% | Neukauf | 1.078.248 | $99,54 | $107.328.806 | ||
ASML | 1,29% | +1,01% | 50.000 | $1.989 | $99.472.000 | ||
Broadcom | 0,73% | Neukauf | 150.000 | $377,75 | $56.662.500 | ||
Qualcomm | 0,60% | -49,86% | 250.000 | $184,79 | $46.197.500 | ||
SpaceX | 0,50% | Neukauf | 225.000 | $170,86 | $38.443.500 | ||
Energy Transfer | 0,39% | — | 1.576.125 | $19,12 | $30.135.510 | ||
MPLX | 0,37% | — | 502.460 | $56,33 | $28.303.572 | ||
Whirlpool | 0,36% | -63,33% | 715.000 | $39,42 | $28.185.300 | ||
Berkshire Hathaway Class B | Put | 0,16% | Neukauf | 25.000 | $500,39 | $12.509.750 | |
Goodyear Tire & Rubber | 0,13% | Neukauf | 1.508.591 | $6,60 | $9.956.701 |
Insights
bottom of page






